Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
North Shor.. | 26 | 15 | 4 | 7 | 37 |
Kamloops V.. | 26 | 16 | 6 | 4 | 36 |
Meadow Rid.. | 26 | 13 | 7 | 6 | 32 |
Fraser Val.. | 26 | 14 | 9 | 3 | 31 |
South Fras.. | 26 | 12 | 9 | 5 | 29 |
Richmond D.. | 26 | 10 | 11 | 5 | 25 |
Burnaby Mo.. | 26 | 5 | 19 | 2 | 12 |
Island Sur.. | 26 | 3 | 23 | 0 | 6 |
Cowichan T.. | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Shea Weighill | 29 |
Elexa Pakozdy | 28 |
Chelsea Wilson | 27 |
Jess Sibley | 27 |
North Shore RebelsRecord: 1w-0l-1t 3ptsLast: 2-1 OT Win vs Fraser Valley Jets BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Sibley Jess Sibley | 7 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Bell Cassidy Bell | 9 | D | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Hutton Avery Hutton | 3 | D | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Taylor Megan Taylor | 52 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Carter Danika Carter | 66 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Cuevas Bianca Cuevas | 13 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Froese Emily Froese | 15 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Lougheed Ashley Lougheed | 55 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Mooney Karmen Mooney | 26 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Pakozdy Elexa Pakozdy | 11 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Pecchia Marina Pecchia | 8 | FD | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Pederson Nicole Pederson | 16 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Sidhu Simran Sidhu | 19 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Thurston Taylor Thurston | 5 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Yee Jaime Yee | 18 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Charlton Nicole Charlton | 77 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Geyer Kirstin Geyer | 6 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Jukich Ashley Jukich | 4 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Morris-Reade Shannon Morris-Reade | 20 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Brunswick-Werner Rebecca Brunswick-Werner | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Howlett Nicole Howlett | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Manhas Jasmine Manhas | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Parhar Haneet Parhar | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Patron Brooks Patron | 40 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Pharaon Elisa Pharaon | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Seastrom Misty Seastrom | 32 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 8 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Goddard Jane Goddard | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J. Goddard Jane Goddard | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M. Law Madison Law | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S. Levy Samantha Levy | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S. Levy Sam Levy | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 60 | 1 | 0.83 | 1.14 | 27 | 26 | .963 | 0 | 0 | 0 | |
C. Hendricks Cassidy Hendricks | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 3.33 | -1.70 | 29 | 25 | .862 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 0 | 1 | 0 | 0 | 120 | 5 | 2.08 | -0.56 | 56 | 51 | .911 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: