
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 14 | 10 | 4 | 0 | 0 | 0 | 30 |
| Meadow Rid.. | 10 | 8 | 2 | 0 | 0 | 0 | 24 |
| Fraser Val.. | 10 | 7 | 2 | 0 | 0 | 1 | 22 |
| South Fras.. | 11 | 4 | 3 | 1 | 3 | 0 | 19 |
| Richmond D.. | 11 | 4 | 6 | 0 | 0 | 1 | 13 |
| North Shor.. | 12 | 1 | 7 | 1 | 1 | 2 | 8 |
| Surrey Wil.. | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Payge Pena | 14 |
| Jackie Sollis | 14 |
| Leah Lanthier | 13 |
| Ashley McCabe | 13 |
| Shea Weighill | 12 |
| Eastlyn Bellamy | 12 |
Record: 0w-10l-0t-0otw-0otl 0pts
Next: Dec. 5, 2025 at 7:15 PM
home vs Richmond Devils
Last:
3-1
Loss
vs Richmond Devils
BOX SCORE
Surrey WildcatsRecord: 0w-10l-0t-0otw-0otl 0ptsNext: Dec. 5, 2025 at 7:15 PM home vs Richmond Devils Last: 3-1 Loss vs Richmond Devils BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Vilio Allyson Vilio | 55 | F | 4 | 1 | 4 | 5 | 1.3 | 0 | 1 | 0 | 1 | 0 | 4 | |
| E Johnston Emily Johnston | 27 | - | 10 | 2 | 2 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B Whatley Becky Whatley | 97 | D | 8 | 2 | 1 | 3 | 0.4 | 1 | 0 | 0 | 0 | 0 | 8 | |
| K Hall Kameko Hall | 88 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Dufresne Justine Dufresne | 13 | - | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 2 | |
| K Wardell Katie Wardell | 18 | D | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Geddes Colleen Geddes | 11 | - | 7 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| A Zhan Alicia Zhan | 4 | - | 10 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| H Gullion Alook Halle Gullion Alook | 19 | F | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Turner Kaitlyn Turner | 44 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Cameron McKenna Cameron | 12 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| N Mayzel Natasha Mayzel | 6 | F | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| L Lew Lauren Lew | 10 | F | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Dixon Isabelle Dixon | 22 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Murray Jasmine Murray | 24 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| K Wong Keira Wong | 16 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Hildebrand Ashlee Hildebrand | 15 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Lee Lauryn Lee | 14 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Mizuno Emi Mizuno | 3 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Dhillon Daira Dhillon | 2 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Beaudoin Debbie Beaudoin | 8 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Gabriel Ella Gabriel | 21 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Scott Sienna Scott | 91 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Blatchford Alyssa Blatchford | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Dion Devynn Dion | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 11 | 18 | 29 | 2.9 | 2 | 4 | 1 | 1 | 0 | 42 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Heng Bella Heng | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| K Daly Kaitlyn Daly | 79 | 3 | 0 | 3 | 0 | 0 | 0 | 150 | 11 | 3.67 | -1.15 | 96 | 85 | .885 | 0 | 0 | 0 | |
| J Kastning Jadeyn Kastning | 29 | 4 | 0 | 3 | 0 | 0 | 0 | 160 | 14 | 4.38 | -0.25 | 134 | 120 | .896 | 0 | 0 | 0 | |
| L Roberts Layla Roberts | 41 | 4 | 0 | 4 | 0 | 0 | 0 | 190 | 19 | 5.00 | -3.10 | 155 | 136 | .877 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 10 | 0 | 0 | 0 | 500 | 44 | 4.40 | -4.50 | 385 | 341 | .886 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
