Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
North Shor.. | 26 | 15 | 4 | 7 | 37 |
Kamloops V.. | 26 | 16 | 6 | 4 | 36 |
Meadow Rid.. | 26 | 13 | 7 | 6 | 32 |
Fraser Val.. | 26 | 14 | 9 | 3 | 31 |
South Fras.. | 26 | 12 | 9 | 5 | 29 |
Richmond D.. | 26 | 10 | 11 | 5 | 25 |
Burnaby Mo.. | 26 | 5 | 19 | 2 | 12 |
Island Sur.. | 26 | 3 | 23 | 0 | 6 |
Cowichan T.. | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Shea Weighill | 29 |
Elexa Pakozdy | 28 |
Chelsea Wilson | 27 |
Jess Sibley | 27 |
Scoring two unanswered third period goals, the Meadow Ridge Moose topped the Kamloops Vibe 3-1 in a third-place game at the EKanite Consulting/SCWHL Provincial Championship Tournament.
Paige Smith and Emily Jude tallied for the Moose in the final frame, breaking a 1-1 tie. Sidney Kreps gave the Moose a 1-0 lead after one period, but Lisa Campeau of the Vibe tied the game in the second period.
Ashley Fisher made 28 saves in the Kamloops goal, while Megan Buchanan blocked 26 shots in net for Meadow Ridge.
Design, Hosting, Online Registration & Administration Tools By:Powered By: