
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 7 | 5 | 2 | 0 | 0 | 0 | 15 |
| Meadow Rid.. | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
| South Fras.. | 6 | 3 | 2 | 0 | 1 | 0 | 11 |
| Fraser Val.. | 5 | 3 | 1 | 0 | 0 | 1 | 10 |
| Richmond D.. | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| North Shor.. | 6 | 1 | 5 | 0 | 0 | 0 | 3 |
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 9 |
| Jackie Sollis | 9 |
| Shea Weighill | 8 |
| Emily Bajkov | 7 |
| Kirsten Martin (Jets) | 7 |
| Julia Hamilton | 7 |
March 26th, 2022
7:30PM
FINAL
Hope and District Rec Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Meadow Ridge Moose Mea | 0 | 0 | 0 | 0 |
| North Shore Rebels NS | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Meadow Ridge Moose Mea | 38 (14-8-16) | 0/4 | 6 |
| North Shore Rebels NS | 30 (14-11-5) | 0/3 | 8 |
| No Scoring |
|
|
#6
Justine Johnson (1) Megan Taylor |
SHG 6:57 Mea 0, NS 1 |
|
|
#9
Cassidy Bell (1) Danika Carter |
1:27 Mea 0, NS 2 |
| No Scoring |
|
|
#13
Darcy Henderson Meadow Ridge Moose MEA |
Holding 2 MinutesMins. 1:47 |
|
|
#5
Jess Sibley North Shore Rebels NS |
Slashing 2 MinutesMins. 8:39 |
|
|
#23
Madeleine Ericsson Meadow Ridge Moose MEA |
Tripping 2 MinutesMins. 1:16 |
|
|
#6
Justine Johnson North Shore Rebels NS |
Tripping 2 MinutesMins. 17:03 |
|
|
#5
Jess Sibley North Shore Rebels NS |
Holding 2 MinutesMins. 7:08 |
|
|
#17
Sydney Kreps Meadow Ridge Moose MEA |
Roughing 2 MinutesMins. 2:18 |
|
|
#5
Jess Sibley North Shore Rebels NS |
Holding 2 MinutesMins. 1:44 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | W. Dove Whitney Dove | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Duchak Emily Duchak | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Richardson Natalie Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Langston Kirsten Langston | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Jakeway Allison Jakeway | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Henderson Darcy Henderson | 0 | 0 | 0 | E | 0 | 2 |
| 14 | J. Zamprogno Jade Zamprogno | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Sanghe Jessie Sanghe | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Kreps Sydney Kreps | 0 | 0 | 0 | E | 0 | 2 |
| 19 | S. Langston Sydney Langston | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Ericsson Madeleine Ericsson | 0 | 0 | 0 | E | 0 | 2 |
| 55 | E. Wipp Evan Wipp | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Hendrickson Alexandra Hendrickson | 0 | 0 | 0 | E | 0 | 0 |
| 93 | E. Jude Emily Jude | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Anderson ST L Jessica Anderson ST L | 30 | 2 | 28 | .933 | 58:00 | 0 |
| 35 | M. Buchanan Megan Buchanan | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Hutton Avery Hutton | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Jukich Ashley Jukich | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Sibley Jess Sibley | 0 | 0 | 0 | E | 0 | 6 |
| 6 | J. Johnson Justine Johnson | 1 | 0 | 1 | E | 0 | 2 |
| 8 | M. Pecchia Marina Pecchia | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Bell Cassidy Bell | 1 | 0 | 1 | E | 0 | 0 |
| 11 | E. Pakozdy Elexa Pakozdy | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Taylor Megan Taylor | 0 | 1 | 1 | E | 0 | 0 |
| 13 | B. Cuevas Bianca Cuevas | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Froese Emily Froese | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Pederson Nicole Pederson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Manhas Jasmine Manhas | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Morris-Reade Shannon Morris-Reade | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Pharaon Elisa Pharaon | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Lougheed Ashley Lougheed | 0 | 0 | 0 | E | 0 | 0 |
| 66 | D. Carter Danika Carter | 0 | 1 | 1 | E | 0 | 0 |
| 77 | N. Charlton Nicole Charlton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Hendricks ST W Cassidy Hendricks ST W | 38 | 0 | 38 | 1.000 | 60:00 | 0 |
| 31 | K. Richardson Kira Richardson | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | PRV-SF2 |
| Attendance: | - |
| Referee: | Owen Barry |
| Referee: | Lolly Gagnon |
| Linesman: | Jeff Bandera |
| Linesman: | Wayne Moran |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
