
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 7 | 5 | 2 | 0 | 0 | 0 | 15 |
| Meadow Rid.. | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| South Fras.. | 5 | 2 | 2 | 0 | 1 | 0 | 8 |
| Fraser Val.. | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| Richmond D.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| North Shor.. | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 9 |
| Jackie Sollis | 8 |
| Julia Hamilton | 7 |
| Alexandra Hughes | 6 |
| Shea Weighill | 6 |
| Eastlyn Bellamy | 5 |
December 4th, 2021
7:15PM
FINAL
Richmond Ice Centre
Igloo
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fraser Valley Jets Jets | 1 | 2 | 2 | 5 |
| Richmond Devils Ric | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fraser Valley Jets Jets | 35 (7-13-15) | 0/2 | 4 |
| Richmond Devils Ric | 21 (7-5-9) | 1/2 | 4 |
|
|
#17
Jackie Lang (1) Amanda Christie, Melanie Jue |
1:54 Jets 1, Ric 0 |
|
|
#18
Evelyn Pun (1) Jackie Lang, Shay Gronnemose |
10:50 Jets 2, Ric 0 |
|
|
#9
Chelsea Barron (1) Silvia Traversa, Kristin Boan |
9:14 Jets 3, Ric 0 |
|
|
#2
Natalie Korenic (1) Unassisted |
PPG 8:32 Jets 3, Ric 1 |
|
|
#8
Silvia Traversa (1) Natasha Steblin |
15:51 Jets 4, Ric 1 |
|
|
#7
Stefanie Costales (1) Deanna Mohr |
SHG 5:35 Jets 4, Ric 2 |
|
|
#6
Chantal Despiegelaere (1) Kirsten Toth |
3:06 Jets 5, Ric 2 |
|
|
#9
Chelsea Barron Fraser Valley Jets Jets |
Roughing 2 MinutesMins. 8:56 |
|
|
#9
Chelsea Barron Fraser Valley Jets Jets |
Tripping 2 MinutesMins. 8:54 |
|
|
#22
Holly Gill-Minhas Richmond Devils RIC |
Head Contact 2 MinutesMins. 3:55 |
|
|
#5
Rachel Berg Richmond Devils RIC |
Tripping 2 MinutesMins. 6:17 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Steblin Natasha Steblin | 0 | 1 | 1 | E | 0 | 0 |
| 3 | A. Castillo Arianna Castillo | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Jue Melanie Jue | 0 | 1 | 1 | E | 0 | 0 |
| 5 | K. Toth Kirsten Toth | 0 | 1 | 1 | E | 0 | 0 |
| 6 | C. Despiegelaere Chantal Despiegelaere | 1 | 0 | 1 | E | 0 | 0 |
| 7 | S. Gronnemose Shay Gronnemose | 0 | 1 | 1 | E | 0 | 0 |
| 8 | S. Traversa Silvia Traversa | 1 | 1 | 2 | E | 0 | 0 |
| 9 | C. Barron Chelsea Barron | 1 | 0 | 1 | E | 0 | 4 |
| 10 | A. Christie Amanda Christie | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. Rados Athena Rados | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Lang Jackie Lang | 1 | 1 | 2 | E | 0 | 0 |
| 18 | E. Pun Evelyn Pun | 1 | 0 | 1 | E | 0 | 0 |
| 19 | K. Boan Kristin Boan | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Wilson ST W Stacey Wilson ST W | 21 | 2 | 19 | .905 | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Korenic Natalie Korenic | 1 | 0 | 1 | E | 0 | 0 |
| 4 | L. Mackay Lauren Mackay | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Berg Rachel Berg | 0 | 0 | 0 | E | 0 | 2 |
| 6 | A. Phillips Amanda Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Costales Stefanie Costales | 1 | 0 | 1 | E | 0 | 0 |
| 9 | M. Phillips Melissa Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Vanden Eynde Amy Vanden Eynde | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Liebreich Macy Liebreich | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Mohr Deanna Mohr | 0 | 1 | 1 | E | 0 | 0 |
| 15 | H. Barthel Hazel Barthel | 0 | 0 | 0 | E | 0 | 0 |
| 22 | H. Gill-Minhas Holly Gill-Minhas | 0 | 0 | 0 | E | 0 | 2 |
| 27 | A. Specht Ashley Specht | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | A. Hashami ST L Amy Hashami ST L | 35 | 5 | 30 | .857 | 50:00 | 0 |
| Game Number: | SCW-58 |
| Attendance: | - |
| Referee: | Teresa Anderson |
| Referee: | Lolly Gagnon |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
