
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 7 | 5 | 2 | 0 | 0 | 0 | 15 |
| Meadow Rid.. | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
| South Fras.. | 6 | 3 | 2 | 0 | 1 | 0 | 11 |
| Fraser Val.. | 5 | 3 | 1 | 0 | 0 | 1 | 10 |
| Richmond D.. | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| North Shor.. | 6 | 1 | 5 | 0 | 0 | 0 | 3 |
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 9 |
| Jackie Sollis | 9 |
| Shea Weighill | 8 |
| Emily Bajkov | 7 |
| Kirsten Martin (Jets) | 7 |
| Julia Hamilton | 7 |
January 8th, 2022
6:00PM
FINAL
Langley Sportsplex
#3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fraser Valley Jets Jets | 0 | 0 | 1 | 1 |
| Meadow Ridge Moose Mea | 2 | 3 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fraser Valley Jets Jets | 34 (8-10-16) | 1/1 | 2 |
| Meadow Ridge Moose Mea | 35 (10-13-12) | 0/1 | 2 |
|
|
#19
Sydney Langston (1) Natalie Richardson, Sydney Kreps |
10:32 Jets 0, Mea 1 |
|
|
#3
Laura McPhedran (1) Sydney Langston, Emily Jude |
4:59 Jets 0, Mea 2 |
|
|
#15
Whitney Dove (1) Jessie Sanghe |
6:00 Jets 0, Mea 3 |
|
|
#17
Sydney Kreps (1) Whitney Dove, Emily Duchak |
3:29 Jets 0, Mea 4 |
|
|
#8
Kirsten Langston (1) Jade Zamprogno |
1:37 Jets 0, Mea 5 |
|
|
#10
Amanda Christie (1) Arianna Castillo, Jackie Lang |
PPG 17:05 Jets 1, Mea 5 |
| No Penalties |
| No Penalties |
|
|
#15
Whitney Dove Meadow Ridge Moose MEA |
Boarding2 MinutesMins. 19:04 |
|
|
#17
Jackie Lang Fraser Valley Jets Jets |
Tripping2 MinutesMins. 1:16 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Steblin Natasha Steblin | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. Castillo Arianna Castillo | 0 | 1 | 1 | E | 0 | 0 |
| 5 | K. Toth Kirsten Toth | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Despiegelaere Chantal Despiegelaere | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Gronnemose Shay Gronnemose | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Traversa Silvia Traversa | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Barron Chelsea Barron | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Christie Amanda Christie | 1 | 0 | 1 | E | 0 | 0 |
| 13 | K. Trottier Kelsea Trottier | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Cloutier Marilyne Cloutier | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. McLaughlin Rachel McLaughlin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Budden Rachel Budden | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Lang Jackie Lang | 0 | 1 | 1 | E | 0 | 2 |
| 18 | A. Rados Athena Rados | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Wilson ST L Stacey Wilson ST L | 35 | 5 | 30 | .857 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. McPhedran Laura McPhedran | 1 | 0 | 1 | E | 0 | 0 |
| 6 | E. Duchak Emily Duchak | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. Richardson Natalie Richardson | 0 | 1 | 1 | E | 0 | 0 |
| 8 | K. Langston Kirsten Langston | 1 | 0 | 1 | E | 0 | 0 |
| 14 | J. Zamprogno Jade Zamprogno | 0 | 1 | 1 | E | 0 | 0 |
| 15 | W. Dove Whitney Dove | 1 | 1 | 2 | E | 0 | 2 |
| 16 | J. Sanghe Jessie Sanghe | 0 | 1 | 1 | E | 0 | 0 |
| 17 | S. Kreps Sydney Kreps | 1 | 1 | 2 | E | 0 | 0 |
| 19 | S. Langston Sydney Langston | 1 | 1 | 2 | E | 0 | 0 |
| 23 | M. Ericsson Madeleine Ericsson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | E. Wipp Evan Wipp | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Hendrickson Alexandra Hendrickson | 0 | 0 | 0 | E | 0 | 0 |
| 93 | E. Jude Emily Jude | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Buchanan ST W Megan Buchanan ST W | 34 | 1 | 33 | .971 | 50:00 | 0 |
| Game Number: | SCW-37 |
| Attendance: | - |
| Referee: | Teresa Anderson |
| Linesman: | W Moran |
| Linesman: | Hardev Virk |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
