
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 7 | 5 | 2 | 0 | 0 | 0 | 15 |
| Meadow Rid.. | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
| South Fras.. | 6 | 3 | 2 | 0 | 1 | 0 | 11 |
| Fraser Val.. | 5 | 3 | 1 | 0 | 0 | 1 | 10 |
| Richmond D.. | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| North Shor.. | 6 | 1 | 5 | 0 | 0 | 0 | 3 |
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 9 |
| Jackie Sollis | 9 |
| Shea Weighill | 8 |
| Emily Bajkov | 7 |
| Kirsten Martin (Jets) | 7 |
| Julia Hamilton | 7 |
October 16th, 2021
7:15PM
FINAL
Richmond Ice Centre
Igloo
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Shore Rebels NS | 1 | 1 | 4 | 6 |
| Richmond Devils Ric | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Shore Rebels NS | 37 (14-8-15) | 0/2 | 2 |
| Richmond Devils Ric | 14 (5-5-4) | 0/1 | 4 |
|
|
#77
Nicole Charlton (1) Cassidy Bell |
3:32 NS 1, Ric 0 |
|
|
#9
Cassidy Bell (1) Unassisted |
2:19 NS 2, Ric 0 |
|
|
#7
Stefanie Costales (1) Unassisted |
19:13 NS 2, Ric 1 |
|
|
#77
Nicole Charlton (2) Megan Taylor |
19:01 NS 3, Ric 1 |
|
|
#9
Cassidy Bell (2) Unassisted |
11:16 NS 4, Ric 1 |
|
|
#77
Nicole Charlton (3) Cassidy Bell |
8:02 NS 5, Ric 1 |
|
|
#6
Justine Johnson (1) Unassisted |
6:21 NS 6, Ric 1 |
|
|
#8
Taylor Mowat Richmond Devils RIC |
Tripping 2 MinutesMins. 13:38 |
|
|
#6
Justine Johnson North Shore Rebels NS |
Hooking 2 MinutesMins. 12:33 |
|
|
#8
Taylor Mowat Richmond Devils RIC |
Body Checking 2 MinutesMins. 5:52 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Hutton Avery Hutton | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Jukich Ashley Jukich | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Thurston Taylor Thurston | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Johnson Justine Johnson | 1 | 0 | 1 | E | 0 | 2 |
| 6 | M. Pecchia Marina Pecchia | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Bell Cassidy Bell | 2 | 2 | 4 | E | 0 | 0 |
| 11 | E. Pakozdy Elexa Pakozdy | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Froese Emily Froese | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Taylor Megan Taylor | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Manhas Jasmine Manhas | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Sidhu Simran Sidhu | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Pharaon Elisa Pharaon | 0 | 0 | 0 | E | 0 | 0 |
| 66 | D. Carter Danika Carter | 0 | 0 | 0 | E | 0 | 0 |
| 77 | N. Charlton Nicole Charlton | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Richardson ST W Kira Richardson ST W | 14 | 1 | 13 | .929 | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Korenic Natalie Korenic | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Mackay Lauren Mackay | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Phillips Amanda Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Costales Stefanie Costales | 1 | 0 | 1 | E | 0 | 0 |
| 8 | T. Mowat Taylor Mowat | 0 | 0 | 0 | E | 0 | 4 |
| 15 | H. Barthel Hazel Barthel | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Lim Nicole Lim | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Wong Sabrina Wong | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | A. Hashami ST L Amy Hashami ST L | 37 | 6 | 31 | .838 | 50:00 | 0 |
| Game Number: | SCW-20 |
| Attendance: | - |
| Referee: | Darren Mahaffy |
| Linesman: | Dan Hayward |
| Linesman: | Zachary Mahafty |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
