
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 7 | 5 | 2 | 0 | 0 | 0 | 15 |
| Meadow Rid.. | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| South Fras.. | 5 | 2 | 2 | 0 | 1 | 0 | 8 |
| Fraser Val.. | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| Richmond D.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| North Shor.. | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 9 |
| Jackie Sollis | 8 |
| Julia Hamilton | 7 |
| Alexandra Hughes | 6 |
| Shea Weighill | 6 |
| Eastlyn Bellamy | 5 |
November 6th, 2021
6:00PM
FINAL
Langley Sportsplex
#3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fraser Valley Jets Jets | 0 | 2 | 2 | 4 |
| Meadow Ridge Moose Mea | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fraser Valley Jets Jets | 22 (7-7-8) | 0/1 | 4 |
| Meadow Ridge Moose Mea | 42 (14-14-14) | 0/2 | 2 |
|
|
#93
Emily Jude (1) Jessie Sanghe |
3:40 Jets 0, Mea 1 |
|
|
#4
Melanie Jue (1) Rachel McLaughlin |
10:41 Jets 1, Mea 1 |
|
|
#17
Nicole Wong (1) Brianna Barnes-Lindner, Athena Rados |
9:16 Jets 2, Mea 1 |
|
|
#13
Kelsea Trottier (1) Silvia Traversa, Marilyne Cloutier |
4:16 Jets 3, Mea 1 |
|
|
#15
Rachel McLaughlin (1) Unassisted |
0:12 Jets 4, Mea 1 |
|
|
#17
Sydney Kreps Meadow Ridge Moose MEA |
Hooking 2 MinutesMins. 3:17 |
|
|
#14
Marilyne Cloutier Fraser Valley Jets Jets |
Roughing 2 MinutesMins. 1:53 |
|
|
#11
Lisa Mullan Fraser Valley Jets Jets |
Hooking 2 MinutesMins. 13:04 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Jue Melanie Jue | 1 | 0 | 1 | E | 0 | 0 |
| 6 | S. Gronnemose Shay Gronnemose | 0 | 0 | 0 | E | 0 | 0 |
| 7 | E. Pun Evelyn Pun | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Traversa Silvia Traversa | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Barron Chelsea Barron | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Castillo Arianna Castillo | 0 | 0 | 0 | E | 0 | 0 |
| 11 | L. Mullan Lisa Mullan | 0 | 0 | 0 | E | 0 | 2 |
| 12 | A. Rados Athena Rados | 0 | 1 | 1 | E | 0 | 0 |
| 13 | K. Trottier Kelsea Trottier | 1 | 0 | 1 | E | 0 | 0 |
| 14 | M. Cloutier Marilyne Cloutier | 0 | 1 | 1 | E | 0 | 2 |
| 15 | R. McLaughlin Rachel McLaughlin | 1 | 1 | 2 | E | 0 | 0 |
| 17 | N. Wong Nicole Wong | 1 | 0 | 1 | E | 0 | 0 |
| 18 | B. Barnes-Lindner Brianna Barnes-Lindner | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Wilson ST W Stacey Wilson ST W | 42 | 1 | 41 | .976 | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. McPhedran Laura McPhedran | 0 | 0 | 0 | E | 0 | 0 |
| 5 | P. Smith Paige Smith | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Duchak Emily Duchak | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Richardson Natalie Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Langston Kirsten Langston | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Jakeway Allison Jakeway | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Henderson Darcy Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Zamprogno Jade Zamprogno | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Sanghe Jessie Sanghe | 0 | 1 | 1 | E | 0 | 0 |
| 17 | S. Kreps Sydney Kreps | 0 | 0 | 0 | E | 0 | 2 |
| 19 | S. Langston Sydney Langston | 0 | 0 | 0 | E | 0 | 0 |
| 55 | E. Wipp Evan Wipp | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Hendrickson Alexandra Hendrickson | 0 | 0 | 0 | E | 0 | 0 |
| 93 | E. Jude Emily Jude | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Anderson ST L Jessica Anderson ST L | 22 | 4 | 18 | .818 | 50:00 | 0 |
| 35 | M. Buchanan Megan Buchanan | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | SCW-18 |
| Attendance: | - |
| Referee: | Teresa Anderson |
| Linesman: | Jim Arness |
| Linesman: | Darren McHaffey |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
