
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 14 | 11 | 2 | 1 | 0 | 0 | 34 |
| Island Sur.. | 16 | 10 | 6 | 0 | 0 | 0 | 30 |
| South Fras.. | 16 | 7 | 5 | 1 | 3 | 0 | 28 |
| Fraser Val.. | 12 | 8 | 3 | 0 | 0 | 1 | 25 |
| Richmond D.. | 15 | 5 | 8 | 1 | 0 | 1 | 17 |
| North Shor.. | 15 | 3 | 7 | 2 | 1 | 2 | 15 |
| Surrey Wil.. | 14 | 0 | 13 | 1 | 0 | 0 | 1 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Jackie Sollis | 20 |
| Ashley McCabe | 20 |
| Shea Weighill | 19 |
| Brie Bellerive | 14 |
| Payge Pena | 14 |
| Kirsten Martin (Jets) | 14 |
October 24th, 2021
1:30PM
FINAL
Planet Ice - Delta
Canadian
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Meadow Ridge Moose Mea | 0 | 0 | 0 | 0 |
| Fraser Valley Jets Jets | 1 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Meadow Ridge Moose Mea | 32 (8-14-10) | 0/0 | 2 |
| Fraser Valley Jets Jets | 42 (15-13-14) | 0/1 | 0 |
|
|
#12
Alannah Kedra (1) Melanie Jue, Chantal Despiegelaere |
3:55 Mea 0, Jets 1 |
| No Scoring |
|
|
#15
Rachel McLaughlin (1) Unassisted |
8:20 Mea 0, Jets 2 |
| No Penalties |
|
|
#19
Sydney Langston Meadow Ridge Moose MEA |
Hooking2 MinutesMins. 11:21 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | N. Richardson Natalie Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Langston Kirsten Langston | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Henderson Darcy Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Zamprogno Jade Zamprogno | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Sanghe Jessie Sanghe | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Kreps Sydney Kreps | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Langston Sydney Langston | 0 | 0 | 0 | E | 0 | 2 |
| 77 | A. Hendrickson Alexandra Hendrickson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Metzner Micheline Metzner | 0 | 0 | 0 | E | 0 | 0 |
| 93 | E. Jude Emily Jude | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Anderson ST L Jessica Anderson ST L | 42 | 2 | 40 | .952 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Steblin Natasha Steblin | 0 | 0 | 0 | E | 0 | 0 |
| 3 | A. Castillo Arianna Castillo | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Jue Melanie Jue | 0 | 1 | 1 | E | 0 | 0 |
| 5 | K. Toth Kirsten Toth | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Despiegelaere Chantal Despiegelaere | 0 | 1 | 1 | E | 0 | 0 |
| 7 | S. Gronnemose Shay Gronnemose | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Traversa Silvia Traversa | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Barron Chelsea Barron | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Christie Amanda Christie | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Kedra Alannah Kedra | 1 | 0 | 1 | E | 0 | 0 |
| 13 | K. Trottier Kelsea Trottier | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Cloutier Marilyne Cloutier | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. McLaughlin Rachel McLaughlin | 1 | 0 | 1 | E | 0 | 0 |
| 16 | R. Budden Rachel Budden | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Rados Athena Rados | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Wilson ST W Stacey Wilson ST W | 32 | 0 | 32 | 1.000 | 50:00 | 0 |
| Game Number: | SCW-12 |
| Attendance: | - |
| Referee: | Hardev Virk |
| Linesman: | Jim Arness |
| Linesman: | Teresa Anderson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
