
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 7 | 5 | 2 | 0 | 0 | 0 | 15 |
| Meadow Rid.. | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| South Fras.. | 5 | 2 | 2 | 0 | 1 | 0 | 8 |
| Fraser Val.. | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| Richmond D.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| North Shor.. | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 9 |
| Jackie Sollis | 8 |
| Julia Hamilton | 7 |
| Alexandra Hughes | 6 |
| Shea Weighill | 6 |
| Eastlyn Bellamy | 5 |
October 8th, 2021
9:00PM
FINAL
Langley Sportsplex
#3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| North Shore Rebels NS | 0 | 1 | 1 | 2 |
| Meadow Ridge Moose Mea | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| North Shore Rebels NS | 26 (7-9-10) | 0/1 | 2 |
| Meadow Ridge Moose Mea | 42 (6-11-25) | 0/1 | 2 |
| No Scoring |
|
|
#20
Shannon Morris-Reade (1) Jasmine Manhas, Zoe Harkins |
2:21 NS 1, Mea 0 |
|
|
#41
Paige Smith (1) Emily Jude, Darcy Henderson |
1:56 NS 1, Mea 1 |
|
|
#55
Evan Wipp (1) Natalie Richardson |
19:01 NS 1, Mea 2 |
|
|
#77
Nicole Charlton (1) Ashley Jukich |
14:24 NS 2, Mea 2 |
|
|
#15
Jessie Sanghe (1) Kirsten Langston, Sydney Kreps |
2:53 NS 2, Mea 3 |
|
|
#10
Zoe Harkins North Shore Rebels NS |
Body Checking 2 MinutesMins. 4:13 |
| No Penalties |
|
|
#7
Allison Jakeway Meadow Ridge Moose MEA |
Roughing 2 MinutesMins. 17:41 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Hutton Avery Hutton | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Jukich Ashley Jukich | 0 | 1 | 1 | E | 0 | 0 |
| 5 | T. Thurston Taylor Thurston | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Johnson Justine Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Bell Cassidy Bell | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Z. Harkins Zoe Harkins | 0 | 1 | 1 | E | 0 | 2 |
| 13 | B. Cuevas Bianca Cuevas | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Manhas Jasmine Manhas | 0 | 1 | 1 | E | 0 | 0 |
| 19 | S. Sidhu Simran Sidhu | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Morris-Reade Shannon Morris-Reade | 1 | 0 | 1 | E | 0 | 0 |
| 21 | E. Pharaon Elisa Pharaon | 0 | 0 | 0 | E | 0 | 0 |
| 66 | D. Carter Danika Carter | 0 | 0 | 0 | E | 0 | 0 |
| 77 | N. Charlton Nicole Charlton | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Richardson ST L Kira Richardson ST L | 42 | 3 | 39 | .929 | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Henderson Darcy Henderson | 0 | 1 | 1 | E | 0 | 0 |
| 6 | E. Duchak Emily Duchak | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Jakeway Allison Jakeway | 0 | 0 | 0 | E | 0 | 2 |
| 8 | K. Langston Kirsten Langston | 0 | 1 | 1 | E | 0 | 0 |
| 9 | N. Richardson Natalie Richardson | 0 | 1 | 1 | E | 0 | 0 |
| 13 | S. Kreps Sydney Kreps | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Zamprogno Jade Zamprogno | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Sanghe Jessie Sanghe | 1 | 0 | 1 | E | 0 | 0 |
| 41 | P. Smith Paige Smith | 1 | 0 | 1 | E | 0 | 0 |
| 47 | M. Ericsson Madeleine Ericsson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | E. Wipp Evan Wipp | 1 | 0 | 1 | E | 0 | 0 |
| 61 | K. Lepp Kacey Lepp | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Hendrickson Alexandra Hendrickson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | S. Langston Sydney Langston | 0 | 0 | 0 | E | 0 | 0 |
| 93 | E. Jude Emily Jude | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Buchanan ST W Megan Buchanan ST W | 26 | 2 | 24 | .923 | 50:00 | 0 |
| 31 | J. Anderson Jessica Anderson | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | SCW-03 |
| Attendance: | - |
| Referee: | Teresa Anderson |
| Linesman: | W Moran |
| Linesman: | Nicole Kelly |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
