South Coast Women's Hockey League: Individual Team Stats
Select seasons >>>

South Fraser TNT
0w-1l-1t  1pts
[Hide Team Photo]
Last Game: Away at Fraser Valley Jets (6-0 loss)
Statistics
Schedule
Roster
Head-To-Head
Graphs
Personnel
Currently Viewing:
[Show Team Photo]
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player Names and Column Headings are clickable •
# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
2 Alisha Choy F 2 1 0 1 0.5 0 0 0 2
5 Danielle Robb D 2 0 1 1 0.5 0 0 0 2
27 Shea Weighill F 2 0 1 1 0.5 0 0 0 0
24 Hayley Boyd - 0 0 0 0 0.0 0 0 0 0
8 Tiffany Chiu F 0 0 0 0 0.0 0 0 0 0
14 Sam Hall D 0 0 0 0 0.0 0 0 0 0
24 Katrina Hawkins F 0 0 0 0 0.0 0 0 0 0
15 Jaime Jacquard Sowa F 0 0 0 0 0.0 0 0 0 0
44 Daniella Matteucci - 0 0 0 0 0.0 0 0 0 0
21 Natalie May F 0 0 0 0 0.0 0 0 0 0
9 Kirsten Mihalcheon F 0 0 0 0 0.0 0 0 0 0
17 Sharon Ross F 0 0 0 0 0.0 0 0 0 0
- Steph Simons F 0 0 0 0 0.0 0 0 0 0
24 Hayley Voytechek F 0 0 0 0 0.0 0 0 0 0
4 Sara Carlisle F 1 0 0 0 0.0 0 0 0 0
16 Haleigh Callison D 2 0 0 0 0.0 0 0 0 2
20 Tracey Chang F 2 0 0 0 0.0 0 0 0 0
25 Emily Grainger FD 2 0 0 0 0.0 0 0 0 0
3 Katie Lakusta - 2 0 0 0 0.0 0 0 0 2
18 Michele Mony F 2 0 0 0 0.0 0 0 0 0
7 Carlyn Shimizu FD 2 0 0 0 0.0 0 0 0 0
10 Jackie Sollis D 2 0 0 0 0.0 0 0 0 6
12 Steph Strymecki F 2 0 0 0 0.0 0 0 0 4
22 Taralynn Suzuki F 2 0 0 0 0.0 0 0 0 0
26 Claire Wong D 2 0 0 0 0.0 0 0 0 0
19 Michelle Ziegler D 2 0 0 0 0.0 0 0 0 2
  TEAM TOTALS   1 2 3 - 0 0 - 20
= Injured
= Suspended
= Rookie
= Reserve
= Import
= Affiliate
= Committed
GOALIE STATISTICS
• CLICK ON A HEADER TO SORT BY THAT STATISTIC •
# GOALIE GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
30 Kayla Canning 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
1 Jennifer Price 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
30 Morgan Tierney 0 0 0 0 0 0 0 0 0 0 0.00 - - - -
40 Melinda Choy 2 0 1 1 0 0 0 0 120 7 2.92 -2.24 56 49 .875
Information on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
BY = BIRTH YEAR
# = JERSEY NUMBER
P = POSITIONS
GP = GAMES PLAYED
G = GOALS (1 point each)
A = ASSISTS (1 point each)
PTS = POINTS
P/G = POINTS PER GAME
PPG = POWER PLAY GOALS
SHG = SHORT HANDED GOALS
GWG = GAME WINNING GOALS
PIM = PENALTY MINUTES
W,L,T = WINS, LOSSES, TIES
SO = SHUTOUTS
MP = MINUTES PLAYED
GA = GOALS AGAINST
GAA* = GOALS AGAINST AVERAGE
   • based on a 50 minute game
GSAA = GOALS SAVED ABOVE AVERAGE
SH = SHOTS ON GOAL
SA = SAVES MADE
SV% = SAVE PERCENTAGE
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played