
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| Island Sur.. | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
| South Fras.. | 4 | 2 | 1 | 0 | 1 | 0 | 8 |
| Fraser Val.. | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| Richmond D.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| North Shor.. | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 8 |
| Jackie Sollis | 8 |
| Alexandra Hughes | 6 |
| Shea Weighill | 6 |
| Julia Hamilton | 6 |
| Kirsten Martin (Jets) | 5 |
South Fraser TNTRecord: 2w-1l-0t-1otw-0otl 8ptsLast: 5-1 Loss vs Kamloops Vibe BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Sollis Jackie Sollis | 10 | D | 4 | 4 | 4 | 8 | 2.0 | 0 | 2 | 0 | 0 | 1 | 2 | |
| S Weighill Shea Weighill | 27 | F | 4 | 4 | 2 | 6 | 1.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
| H Voytechek Hayley Voytechek | 24 | F | 4 | 0 | 5 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Jokai Megan Jokai | 4 | - | 3 | 3 | 1 | 4 | 1.3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| A Choy Alisha Choy | 2 | F | 3 | 3 | 0 | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| M Ziegler Michelle Ziegler | 19 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Swift Alexa Swift | 17 | F | 2 | 1 | 1 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T Chang Tracey Chang | 20 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| H Charlesworth Hannah Charlesworth | 23 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Grainger Emily Grainger | 25 | FD | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Lakusta Katie Lakusta | 3 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Schurack Sasha Schurack | 8 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Knight Natalie Knight | 21 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Suzuki Taralynn Suzuki | 22 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K Hall Keaira Hall | 14 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Hall Sam Hall | 12 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Robb Danielle Robb | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 16 | 18 | 34 | 8.5 | 2 | 4 | 1 | 1 | 3 | 16 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Price Jennifer Price | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 50 | 0 | 0.00 | 2.24 | 22 | 22 | 1.000 | 0 | 1 | 0 | |
| M Choy Melinda Choy | 40 | 3 | 2 | 1 | 0 | 0 | 0 | 153 | 10 | 3.28 | -1.85 | 80 | 70 | .875 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 1 | 0 | 0 | 1 | 203 | 10 | 2.47 | 0.39 | 102 | 92 | .902 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
