We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
STANDINGS
Team GP W L T OTW OTL PTS
Meadow Rid.. 12 10 2 0 0 0 30
Island Sur.. 16 10 6 0 0 0 30
Fraser Val.. 11 8 2 0 0 1 25
South Fras.. 13 5 4 1 3 0 22
Richmond D.. 14 5 7 1 0 1 17
North Shor.. 13 2 7 1 1 2 11
Surrey Wil.. 13 0 12 1 0 0 1
Kamloops V.. 0 0 0 0 0 0 0
SCORING LEADERS

Richmond Devils

Record: 5w-7l-1t-0otw-1otl  17pts
Last: 3-2 Loss at North Shore Rebels BOX SCORE

Richmond Devils

Record: 5w-7l-1t-0otw-1otl  17pts
Last: 3-2 Loss at North Shore Rebels BOX
Richmond Devils
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Specht Ashley Specht 27 F 13 15 5 20 1.5 1 2 0 0 2 4
H Barthel Hazel Barthel 15 F 9 3 6 9 1.0 0 1 0 0 0 0
S Costales Stefanie Costales 7 F 10 6 2 8 0.8 1 0 0 0 0 4
M Phillips Melissa Phillips 9 F 9 4 2 6 0.7 0 0 0 0 1 2
N Lim Nicole Lim 17 F 8 3 2 5 0.6 1 0 0 0 1 0
M Chau Marisa Chau 12 F 14 2 3 5 0.4 0 0 0 0 0 0
D Mohr Deanna Mohr 14 D 11 0 5 5 0.5 0 0 0 0 0 2
A Phillips Amanda Phillips 6 F 13 0 4 4 0.3 0 0 0 0 0 4
T Wong Tamara Wong 10 D 11 0 4 4 0.4 0 1 0 0 0 2
E Chau Emily Chau 3 F 14 2 1 3 0.2 0 0 0 0 0 0
E Costales Emily Costales 20 F 4 2 1 3 0.8 1 0 0 0 0 2
N Korenic Natalie Korenic 2 D 8 1 2 3 0.4 0 0 0 0 1 12
S Wong Sabrina Wong 19 - 10 1 0 1 0.1 0 0 0 0 0 0
J Wong Jodie Wong 18 F 4 1 0 1 0.3 0 0 0 0 0 2
M Kusec Makenna Kusec 25 D 6 0 1 1 0.2 0 0 0 0 0 0
L Mackay Lauren Mackay 4 D 6 0 0 0 0.0 0 0 0 0 0 4
K Wagner Kelsey Wagner 16 D 4 0 0 0 0.0 0 0 0 0 0 16
J Carpenter-Boesch Jenna Carpenter-Boesch 8 - 0 0 0 0 0.0 0 0 0 0 0 0
K Kusec Kaila Kusec 24 D 0 0 0 0 0.0 0 0 0 0 0 0
O Montagano Olivia Montagano - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 40 38 78 5.6 4 4 0 0 5 54
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Stam Jennelle Stam 30 2 2 0 0 0 0 100 2 1.00 2.33 43 41 .953 0 1 0
D Wierenga Danielle Wierenga 1 9 3 4 1 1 0 456 26 2.85 0.08 259 233 .900 0 0 0
A Strehlau Alexis Strehlau 00 3 0 3 0 0 0 150 13 4.33 -2.43 105 92 .876 0 0 0
TEAM TOTALS 5 7 1 1 0 706 41 2.91 -0.02 407 366 .899 0 1 0

Printable Version

© 2025, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN