Kamloops Vibe

Record: 0w-1l-1t  1pts
Last: 1-0 Loss vs Richmond Devils BOX SCORE

Kamloops Vibe

Record: 0w-1l-1t  1pts
Last: 1-0 Loss vs Richmond Devils BOX
Exhibition Regular Season Playoff Overall
Kamloops Vibe
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J. Fletcher Jenna Fletcher 9 - 2 1 0 1 0.5 0 0 0 0 0 0
G. Scott Gaylene Scott 14 F 2 1 0 1 0.5 0 0 0 0 0 0
R. Smith Rochelle Smith 17 F 2 1 0 1 0.5 0 0 0 0 0 0
N. Knight Natalie Knight 44 - 2 0 1 1 0.5 0 0 0 0 0 2
A. Aie Allison Aie 61 - 2 0 0 0 0.0 0 0 0 0 0 2
M. Boisvert Majorie Boisvert 11 F 2 0 0 0 0.0 0 0 0 0 0 0
S. Botter Sarah Botter 20 D 2 0 0 0 0.0 0 0 0 0 0 0
M. Brunn Melissa Brunn 7 F 2 0 0 0 0.0 0 0 0 0 0 0
E. Edmundson Emily Edmundson 6 F 2 0 0 0 0.0 0 0 0 0 0 0
C. Filimek Camryn Filimek 5 - 2 0 0 0 0.0 0 0 0 0 0 0
H. Gosselin Haylee Gosselin 4 - 2 0 0 0 0.0 0 0 0 0 0 0
J. MacKenzie Jamie MacKenzie 21 - 2 0 0 0 0.0 0 0 0 0 0 0
M. Morrison Michelle Morrison 13 - 2 0 0 0 0.0 0 0 0 0 0 2
J. Ormondy Jenna Ormondy 16 F 2 0 0 0 0.0 0 0 0 0 0 0
A. Reid Alyssa Reid 15 C 2 0 0 0 0.0 0 0 0 0 0 0
K. Seymour Kacey Seymour 55 - 2 0 0 0 0.0 0 0 0 0 0 0
M. Smith Melinda Smith 12 F 2 0 0 0 0.0 0 0 0 0 0 0
K. Thorne Katy Thorne 3 D 2 0 0 0 0.0 0 0 0 0 0 4
K. Cahoon Kathleen Cahoon 10 - 1 0 0 0 0.0 0 0 0 0 0 0
J. Cooke Jaedon Cooke 22 - 0 0 0 0 0.0 0 0 0 0 0 0
B. Crawford Brooklyn Crawford - - 0 0 0 0 0.0 0 0 0 0 0 0
A. Dempsey Ainsley Dempsey - - 0 0 0 0 0.0 0 0 0 0 0 0
M. Dick Mary Dick - - 0 0 0 0 0.0 0 0 0 0 0 0
T. Dunston Ts’sethan Dunston 25 - 0 0 0 0 0.0 0 0 0 0 0 0
M. Hubbard Madeline Hubbard 15 - 0 0 0 0 0.0 0 0 0 0 0 0
K. John Kiya John - - 0 0 0 0 0.0 0 0 0 0 0 0
C. Morice Courtney Morice 18 D 0 0 0 0 0.0 0 0 0 0 0 0
B. Olsen Bianca Olsen 11 - 0 0 0 0 0.0 0 0 0 0 0 0
A. Sander Aish Sander 2 D 0 0 0 0 0.0 0 0 0 0 0 0
B. Uphill Breanna Uphill - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 3 1 4 2.0 0 0 0 0 0 10
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J. Sedore Jaime Sedore 46 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A. Fisher Ashley Fisher 1 2 0 1 1 0 0 119 4 1.68 0.68 59 55 .932 0 0 0
TEAM TOTALS 0 1 1 0 0 119 4 1.68 0.68 59 55 .932 0 0 0

Printable Version

© 2023, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN