Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Shay-Lee McConnell | 32 |
Sydney Kreps | 31 |
Emily Costales | 27 |
Whitney Dove | 26 |
North Shore RebelsRecord: 3w-1l-0t-0otw-1otl 10ptsLast: 3-2 Loss at Meadow Ridge Moose BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Sibley Jess Sibley | 7 | F | 4 | 6 | 1 | 7 | 1.8 | 2 | 0 | 1 | 0 | 2 | 4 | |
N Charlton Nicole Charlton | 77 | F | 5 | 4 | 1 | 5 | 1.0 | 0 | 0 | 1 | 0 | 1 | 2 | |
D Carter Danika Carter | 66 | F | 5 | 1 | 3 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
I Bilic Ivana Bilic | 18 | D | 4 | 1 | 3 | 4 | 1.0 | 0 | 2 | 0 | 1 | 0 | 0 | |
K Mooney Karmen Mooney | 26 | - | 4 | 1 | 3 | 4 | 1.0 | 0 | 0 | 0 | 2 | 0 | 4 | |
A Hutton Avery Hutton | 3 | D | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | |
A Jukich Ashley Jukich | 4 | D | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Sidhu Simran Sidhu | 19 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Dahlin Danica Dahlin | 10 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Geyer Kirstin Geyer | 6 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Pecchia Marina Pecchia | 8 | FD | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Pakozdy Elexa Pakozdy | 11 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Brunswick-Werner Rebecca Brunswick-Werner | 42 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Manhas Jasmine Manhas | 17 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Lougheed Ashley Lougheed | 55 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Morris-Reade Shannon Morris-Reade | 20 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Taylor Megan Taylor | 52 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Chow Sakurako Chow | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Clow Jennaka Clow | 28 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Davis Emily Davis | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V Fantini Vanessa Fantini | 32 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Froese Emily Froese | 15 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Goddard Jane Goddard | 28 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Harkins Hailey Harkins | 40 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Hladkowicz Hannah Hladkowicz | 32 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Johnson Justine Johnson | 6 | FD | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Knight Sophie Knight | 32 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Novlesky Nica Novlesky | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Parhar Haneet Parhar | 12 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Pederson Nicole Pederson | 16 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Pharaon Elisa Pharaon | 21 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Siddoo Priyanka Siddoo | 32 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Thurston Taylor Thurston | 5 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Yee Jaime Yee | 18 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 16 | 22 | 38 | 7.6 | 2 | 3 | 2 | 4 | 3 | 14 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Richardson Kira Richardson | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
S Levy Samantha Levy | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 150 | 5 | 2.00 | 2.41 | 80 | 75 | .938 | 0 | 0 | 0 | |
J Goddard Jane Goddard | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 50 | 2 | 2.40 | 0.22 | 24 | 22 | .917 | 0 | 0 | 0 | |
C Hendricks Cassidy Hendricks | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 51 | 6 | 7.04 | -3.13 | 31 | 25 | .806 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 1 | 0 | 1 | 0 | 251 | 13 | 3.11 | -0.50 | 135 | 122 | .904 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: