Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
LINDSAY DIPIETRO
Team | |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | SCWHL First All-Star Team (2018-19, 2019-20, 2022-23)SCWHL Scoring Champion (2018-19, 2022-23)SCWHL Most Outstanding Player (2018-19, 2019-20, 2022-23) |
Occupation | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 provincials | Fraser Valley JetsJETS | 2 | 3 | 1 | 4 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Fraser Valley JetsJETS | 20 | 26 | 16 | 42 | 2.1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 12 |
2020 provincials | Fraser Valley JetsJETS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Fraser Valley JetsJETS | 18 | 20 | 11 | 31 | 1.7 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 8 |
2019 provincials | Fraser Valley JetsJETS | 2 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
2018-19 | Fraser Valley JetsJETS | 22 | 31 | 28 | 59 | 2.7 | 0 | 7 | 5 | 2 | 1 | 7 | 0 | 18 |
2018 provincials | Fraser Valley JetsJETS | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017-18 | Fraser Valley JetsJETS | 24 | 19 | 29 | 48 | 2.0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 10 |
2017 provincials | Richmond DevilsRIC | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2016-17 | Richmond DevilsRIC | 20 | 17 | 20 | 37 | 1.9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 |
Totals | 112 | 124 | 108 | 232 | 2.1 | 0 | 16 | 13 | 5 | 2 | 16 | 0 | 64 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: