We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

SG

STEPHANIE GRANT

PLAYER BIO
Team
Hometown -
Shoots -
Hobbies -
Former team(s) -
Awards -
Occupation -
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
2018-19 TWU SpartansTWU 12 1 10 0 0 0 568 47 4.14 -16.43 389 342 .879 0 0 0
2017-18 TWU TitansTWU 11 3 6 2 0 0 550 39 3.55 -13.06 330 291 .882 0 0 0
2017 provincials TWU TitansTWU 3 0 2 0 0 0 115 12 5.22 -5.16 87 75 .862 0 0 0
2016-17 TWU TitansTWU 21 10 9 2 0 1 1048 60 2.86 -9.15 647 587 .907 0 0 0
2015-16 TWU TitansTWU 15 0 14 0 0 0 739 101 6.83 -57.30 556 455 .818 0 1 0
2014-15 TWU TitansTWU 2 0 1 1 0 0 100 4 2.00 1.19 66 62 .939 0 0 0
Totals 64 14 42 5 0 1 3120 263 5.06 -99.91 2075 1812 .873 0 1 0
© 2024, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN