Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Shay-Lee McConnell | 32 |
Sydney Kreps | 31 |
Emily Costales | 27 |
Whitney Dove | 26 |
#15 EMILY FROESE
POS: F
Team | North Shore Rebels |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | - |
Occupation | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: