We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

#3 AVERY HUTTON

POS: D

PLAYER BIO
Team North Shore Rebels
Hometown -
Shoots -
Hobbies -
Former team(s) -
Awards -
Occupation -
Exhibition Regular Season Playoff Overall
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2024-25 North Shore RebelsNS 5 1 2 3 0.6 0 0 0 0 1 0 0 0
2024 provincials North Shore RebelsNS 2 1 0 1 0.5 0 0 0 0 0 0 0 0
2023-24 North Shore RebelsNS 20 1 7 8 0.4 0 0 2 0 1 0 0 2
2023 provincials North Shore RebelsNS 2 1 0 1 0.5 0 0 0 0 0 0 0 2
2022-23 North Shore RebelsNS 19 3 6 9 0.5 0 2 0 0 0 0 0 4
2022 provincials North Shore RebelsNS 2 0 0 0 0.0 0 0 0 0 0 0 0 0
2021-22 North Shore RebelsNS 22 3 5 8 0.4 0 1 1 0 0 1 0 2
2020 provincials North Shore RebelsNS 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2019-20 North Shore RebelsNS 23 2 8 10 0.4 0 1 2 0 0 1 0 4
2019 provincials North Shore RebelsNS 2 0 0 0 0.0 0 0 0 0 0 0 0 2
2018-19 North Shore RebelsNS 23 2 4 6 0.3 0 1 0 0 0 0 0 2
2017-18 North Shore RebelsNS 23 1 6 7 0.3 0 1 1 0 0 0 0 4
2015-16 Kamloops VibeKAM 2 1 0 1 0.5 0 0 0 0 0 0 0 2
Totals 145 16 38 54 0.4 0 6 6 0 2 2 0 24
© 2024, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN