We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

#8 MARINA PECCHIA

POS: FD

PLAYER BIO
Team North Shore Rebels
Hometown -
Shoots -
Hobbies -
Former team(s) -
Awards -
Occupation -
Exhibition Regular Season Playoff Overall
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2024-25 North Shore RebelsNS 4 0 1 1 0.3 0 0 0 0 0 0 0 0
2024 provincials North Shore RebelsNS 2 0 0 0 0.0 0 0 0 0 0 0 0 0
2023-24 North Shore RebelsNS 24 0 2 2 0.1 0 0 0 0 0 0 0 6
2023 provincials North Shore RebelsNS 2 0 0 0 0.0 0 0 0 0 0 0 0 0
2022-23 North Shore RebelsNS 22 2 2 4 0.2 0 0 1 0 0 0 0 12
2022 provincials North Shore RebelsNS 2 0 0 0 0.0 0 0 0 0 0 0 0 0
2021-22 North Shore RebelsNS 13 1 0 1 0.1 0 1 0 0 0 0 0 4
2020 provincials North Shore RebelsNS 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2019-20 North Shore RebelsNS 20 0 3 3 0.2 0 0 1 0 0 0 0 10
2019 provincials North Shore RebelsNS 2 1 0 1 0.5 0 0 0 0 0 0 0 0
2018-19 North Shore RebelsNS 22 0 2 2 0.1 0 0 0 0 0 0 0 6
2017-18 North Shore RebelsNS 21 0 0 0 0.0 0 0 0 0 0 0 0 14
2016 provincials Kamloops VibeKAM 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2015-16 Kamloops VibeKAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0
Totals 138 4 10 14 0.1 0 1 2 0 0 0 0 52
© 2024, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN