Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Shay-Lee McConnell | 32 |
Sydney Kreps | 31 |
Emily Costales | 27 |
Whitney Dove | 26 |
LAURA MCPHEDRAN
Team | |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | - |
Occupation | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Meadow Ridge MooseMEA | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Meadow Ridge MooseMEA | 17 | 1 | 7 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Meadow Ridge MooseMEA | 19 | 0 | 5 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2019 provincials | Meadow Ridge MooseMEA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Meadow Ridge MooseMEA | 23 | 0 | 7 | 7 | 0.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
2015 provincials | Fraser Valley JetsJETS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Fraser Valley JetsJETS | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 74 | 1 | 21 | 22 | 0.3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: