We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.

KIRA RICHARDSON

PLAYER BIO
Team
Hometown -
Shoots -
Hobbies -
Former team(s) -
Awards -
Occupation -
Exhibition Regular Season Playoff Overall
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
2022 provincials North Shore RebelsNS 1 0 1 0 0 0 60 4 4.00 44 40 .909 0 0 0
2021-22 North Shore RebelsNS 16 7 3 6 0 0 780 37 2.37 428 391 .914 0 0 0
2019-20 North Shore RebelsNS 14 3 9 2 0 1 700 33 2.36 401 368 .918 0 0 0
2019 provincials North Shore RebelsNS 1 0 1 0 0 0 60 6 5.00 36 30 .833 0 0 0
2018-19 North Shore RebelsNS 7 1 5 1 0 1 350 25 3.57 197 172 .873 0 0 0
2017-18 North Shore RebelsNS 12 2 6 3 0 1 575 36 3.13 385 349 .906 0 0 0
Totals 51 13 25 12 0 3 2525 141 2.79 1491 1350 .905 0 0 0
© 2023, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN