Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
#1 CASSIDY HENDRICKS
POS: G
Team | North Shore Rebels |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | First Team All-Star (2018-19), Most Outstanding Goaltender (2018-19). |
Occupation | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 provincials | North Shore RebelsNS | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 1.67 | 0.70 | 39 | 37 | .949 | 0 | 0 | 0 |
2024-25 | North Shore RebelsNS | 11 | 7 | 3 | 0 | 1 | 2 | 551 | 27 | 2.45 | -8.44 | 268 | 241 | .899 | 0 | 0 | 0 |
2024 provincials | North Shore RebelsNS | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 3 | 1.25 | 0.88 | 56 | 53 | .946 | 0 | 0 | 0 |
2023-24 | North Shore RebelsNS | 12 | 3 | 4 | 4 | 1 | 1 | 609 | 34 | 2.79 | -4.98 | 419 | 385 | .919 | 0 | 1 | 0 |
2023 provincials | North Shore RebelsNS | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 3.33 | -1.99 | 29 | 25 | .862 | 0 | 0 | 0 |
2022-23 | North Shore RebelsNS | 13 | 7 | 1 | 5 | 0 | 3 | 627 | 24 | 1.91 | 4.39 | 410 | 386 | .941 | 0 | 0 | 0 |
2022 provincials | North Shore RebelsNS | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 1.87 | 27 | 27 | 1.000 | 0 | 0 | 0 |
2021-22 | North Shore RebelsNS | 4 | 3 | 1 | 0 | 0 | 0 | 200 | 6 | 1.50 | 2.73 | 126 | 120 | .952 | 0 | 0 | 0 |
2019-20 | North Shore RebelsNS | 11 | 5 | 4 | 2 | 0 | 1 | 550 | 28 | 2.55 | -0.58 | 396 | 368 | .929 | 0 | 1 | 0 |
2019 provincials | North Shore RebelsNS | 1 | 0 | 1 | 0 | 0 | 0 | 59 | 2 | 1.69 | 0.29 | 33 | 31 | .939 | 0 | 0 | 0 |
2018-19 | North Shore RebelsNS | 17 | 8 | 6 | 3 | 0 | 5 | 849 | 24 | 1.41 | 14.50 | 556 | 532 | .957 | 0 | 0 | 0 |
2017-18 | North Shore RebelsNS | 15 | 2 | 9 | 4 | 0 | 2 | 723 | 38 | 2.63 | -0.95 | 535 | 497 | .929 | 0 | 0 | 0 |
Totals | 89 | 40 | 29 | 18 | 2 | 15 | 4468 | 192 | 2.15 | 8.42 | 2894 | 2702 | .934 | 0 | 2 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: