Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
North Shor.. | 26 | 15 | 4 | 7 | 37 |
Kamloops V.. | 26 | 16 | 6 | 4 | 36 |
Meadow Rid.. | 26 | 13 | 7 | 6 | 32 |
Fraser Val.. | 26 | 14 | 9 | 3 | 31 |
South Fras.. | 26 | 12 | 9 | 5 | 29 |
Richmond D.. | 26 | 10 | 11 | 5 | 25 |
Surrey Wil.. | 26 | 5 | 19 | 2 | 12 |
Island Sur.. | 26 | 3 | 23 | 0 | 6 |
Cowichan T.. | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Shea Weighill | 29 |
Elexa Pakozdy | 28 |
Chelsea Wilson | 27 |
Jess Sibley | 27 |
#8 KIRSTEN LANGSTON
POS: F
Team | Meadow Ridge Moose |
Hometown | Maple Ridge |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | First Team All-Star (2017-18, 2018-19, 2019-20, 2022-23), Second Team All-Star (2021-22). |
Occupation | - |
Kirsten works in Child Care and is a hockey assistant. She started playing hockey at age 8 with the Meadow Ridge Barracudas. She also plays softball, loves the Canucks and loves to laugh a lot. Kirsten can't stand watching TV, unless it's an NHL game or Rookie Blue. She likes to spend most of her time outdoors, loves kids, animals, tea and of course hockey. Fun Fact: Her dog is named Moose!
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Meadow Ridge MooseMEA | 22 | 9 | 8 | 17 | 0.8 | -1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
2023 provincials | Meadow Ridge MooseMEA | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 provincials | Meadow Ridge MooseMEA | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2021-22 | Meadow Ridge MooseMEA | 23 | 7 | 4 | 11 | 0.5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
2020 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Meadow Ridge MooseMEA | 25 | 2 | 13 | 15 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2019 provincials | Meadow Ridge MooseMEA | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Meadow Ridge MooseMEA | 25 | 4 | 14 | 18 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2018 provincials | Meadow Ridge MooseMEA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Meadow Ridge MooseMEA | 26 | 4 | 4 | 8 | 0.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
2017 provincials | Meadow Ridge MooseMEA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Meadow Ridge MooseMEA | 26 | 4 | 3 | 7 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
2016 provincials | Meadow Ridge MooseMEA | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Meadow Ridge MooseMEA | 28 | 7 | 5 | 12 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2013-14 | Meadow Ridge MooseMEA | 26 | 3 | 3 | 6 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Totals | 213 | 42 | 58 | 100 | 0.5 | -1 | 7 | 7 | 1 | 0 | 4 | 0 | 52 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: