Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
#40 MELINDA CHOY
POS: G
Team | South Fraser TNT |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | Second Team All-Star (2021-22, 2022-23) |
Occupation | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 provincials | South Fraser TNTSou | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 5 | 2.50 | 0.26 | 76 | 71 | .934 | 0 | 0 | 0 |
2024-25 | South Fraser TNTSou | 24 | 10 | 12 | 2 | 0 | 3 | 1207 | 69 | 3.43 | -13.88 | 796 | 727 | .913 | 0 | 0 | 0 |
2024 provincials | South Fraser TNTSou | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | -2.26 | 54 | 48 | .889 | 0 | 0 | 0 |
2023-24 | South Fraser TNTSou | 25 | 11 | 9 | 5 | 0 | 5 | 1260 | 59 | 2.81 | -13.71 | 654 | 595 | .910 | 0 | 0 | 0 |
2023 provincials | South Fraser TNTSou | 2 | 0 | 1 | 1 | 0 | 0 | 120 | 7 | 3.50 | -3.12 | 56 | 49 | .875 | 0 | 0 | 0 |
2022-23 | South Fraser TNTSou | 24 | 11 | 9 | 4 | 0 | 4 | 1177 | 58 | 2.96 | -15.06 | 620 | 562 | .906 | 0 | 0 | 0 |
2022 provincials | South Fraser TNTSou | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 1.42 | 35 | 34 | .971 | 0 | 0 | 0 |
2021-22 | South Fraser TNTSou | 11 | 3 | 3 | 5 | 0 | 1 | 550 | 23 | 2.51 | -2.57 | 295 | 272 | .922 | 0 | 0 | 0 |
2019-20 | Island SurgeIsl | 10 | 0 | 8 | 2 | 0 | 0 | 499 | 37 | 4.45 | -5.42 | 456 | 419 | .919 | 0 | 0 | 0 |
2018-19 | Island SurgeIsl | 13 | 5 | 7 | 0 | 0 | 1 | 593 | 40 | 4.05 | -4.40 | 514 | 474 | .922 | 0 | 0 | 0 |
2017-18 | Island SurgeIsl | 12 | 2 | 9 | 1 | 0 | 0 | 599 | 36 | 3.60 | -5.88 | 435 | 399 | .917 | 0 | 0 | 0 |
2016-17 | Island SurgeIsl | 20 | 5 | 14 | 1 | 0 | 0 | 994 | 101 | 6.10 | -38.95 | 896 | 795 | .887 | 0 | 0 | 0 |
2016 provincials | Island SurgeIsl | 1 | 0 | 0 | 1 | 0 | 0 | 50 | 1 | 1.20 | 1.29 | 33 | 32 | .970 | 0 | 0 | 0 |
2015-16 | Island SurgeIsl | 14 | 6 | 5 | 1 | 0 | 1 | 626 | 37 | 3.55 | -7.91 | 420 | 383 | .912 | 0 | 1 | 0 |
2015 provincials | Victoria PhantomsVic | 2 | 1 | 1 | 0 | 0 | 0 | 100 | 7 | 4.20 | -0.98 | 87 | 80 | .920 | 0 | 0 | 0 |
2014-15 | Victoria PhantomsVic | 23 | 11 | 10 | 2 | 0 | 3 | 1055 | 59 | 3.36 | -3.74 | 798 | 739 | .926 | 0 | 0 | 0 |
2013-14 | Victoria PhantomsVic | 20 | 2 | 13 | 4 | 0 | 1 | 846 | 57 | 4.04 | -9.29 | 689 | 632 | .917 | 0 | 0 | 0 |
Totals | 205 | 69 | 103 | 29 | 0 | 19 | 9916 | 603 | 3.65 | -124.19 | 6914 | 6311 | .913 | 0 | 1 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: