Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
#21 SARAH BOTTER
POS: D
Team | Kamloops Vibe |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | First Team All-Star (2018-19), Most Outstanding Defender (2018-19). |
Occupation | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 provincials | Kamloops VibeKAM | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Kamloops VibeKAM | 8 | 3 | 1 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2024 provincials | Kamloops VibeKAM | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023-24 | Kamloops VibeKAM | 24 | 6 | 12 | 18 | 0.8 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 8 |
2023 provincials | Kamloops VibeKAM | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Kamloops VibeKAM | 23 | 6 | 10 | 16 | 0.7 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
2022 provincials | Kamloops VibeKAM | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Kamloops VibeKAM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 provincials | Kamloops VibeKAM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Kamloops VibeKAM | 26 | 6 | 8 | 14 | 0.5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
2019 provincials | Kamloops VibeKAM | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Kamloops VibeKAM | 26 | 7 | 17 | 24 | 0.9 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 4 |
2018 provincials | Kamloops VibeKAM | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Kamloops VibeKAM | 23 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 142 | 30 | 56 | 86 | 0.6 | 0 | 9 | 15 | 0 | 1 | 6 | 0 | 22 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: