Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
#7 CARLYN SHIMIZU
POS: FD
Team | South Fraser TNT |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | - |
Occupation | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 provincials | South Fraser TNTSOU | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | South Fraser TNTSOU | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 provincials | South Fraser TNTSOU | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | South Fraser TNTSOU | 27 | 2 | 5 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2023 provincials | South Fraser TNTSOU | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | South Fraser TNTSOU | 24 | 4 | 5 | 9 | 0.4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
2022 provincials | South Fraser TNTSOU | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | South Fraser TNTSOU | 24 | 5 | 2 | 7 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
2020 provincials | South Fraser TNTSOU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | South Fraser TNTSOU | 20 | 3 | 6 | 9 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
2019 provincials | South Fraser TNTSOU | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | South Fraser TNTSOU | 25 | 4 | 6 | 10 | 0.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2018 provincials | South Fraser TNTSOU | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2017-18 | South Fraser TNTSOU | 26 | 5 | 3 | 8 | 0.3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
2017 provincials | South Fraser TNTSOU | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | South Fraser TNTSOU | 19 | 5 | 7 | 12 | 0.6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
2016 provincials | South Fraser TNTSOU | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | South Fraser TNTSOU | 18 | 4 | 6 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 provincials | South Fraser TNTSOU | 2 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | South Fraser TNTSOU | 25 | 7 | 10 | 17 | 0.7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
Totals | 243 | 40 | 55 | 95 | 0.4 | 0 | 4 | 5 | 1 | 2 | 7 | 0 | 30 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: