Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
North Shor.. | 26 | 15 | 4 | 7 | 37 |
Kamloops V.. | 26 | 16 | 6 | 4 | 36 |
Meadow Rid.. | 26 | 13 | 7 | 6 | 32 |
Fraser Val.. | 26 | 14 | 9 | 3 | 31 |
South Fras.. | 26 | 12 | 9 | 5 | 29 |
Richmond D.. | 26 | 10 | 11 | 5 | 25 |
Surrey Wil.. | 26 | 5 | 19 | 2 | 12 |
Island Sur.. | 26 | 3 | 23 | 0 | 6 |
Cowichan T.. | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Shea Weighill | 29 |
Elexa Pakozdy | 28 |
Chelsea Wilson | 27 |
Jess Sibley | 27 |
#16 KELSEY WAGNER
POS: D
Team | Richmond Devils |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | - |
Occupation | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Richmond DevilsRIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Richmond DevilsRIC | 22 | 2 | 7 | 9 | 0.4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 |
2023 provincials | Richmond DevilsRIC | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 provincials | South Fraser TNTSOU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | South Fraser TNTSOU | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2020 provincials | South Fraser TNTSOU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | South Fraser TNTSOU | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2019 provincials | South Fraser TNTSOU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | South Fraser TNTSOU | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2018 provincials | Richmond DevilsRIC | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-18 | Richmond DevilsRIC | 14 | 1 | 5 | 6 | 0.4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 26 |
2017 provincials | Richmond DevilsRIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Richmond DevilsRIC | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2016 provincials | Richmond DevilsRIC | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015-16 | Richmond DevilsRIC | 26 | 1 | 5 | 6 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 40 |
2015 provincials | Richmond DevilsRIC | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2014-15 | Richmond DevilsRIC | 22 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
2014 Provincials | Richmond DevilsRIC | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2013-14 | Richmond DevilsRIC | 19 | 0 | 3 | 3 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 |
Totals | 164 | 7 | 29 | 36 | 0.2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 183 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: