Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
#1 ASHLEY FISHER
POS: G
Team | Kamloops Vibe |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | First Team All-Star (2017-18, 2019-2020, 2022-23), Second Team All-Star (2018-19) Most Outstanding Goaltender (2017-18, 2019-2020, 2022-23). |
Occupation | , |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 provincials | Kamloops VibeKam | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 1 | 0.42 | 2.05 | 44 | 43 | .977 | 0 | 0 | 0 |
2024-25 | Kamloops VibeKam | 17 | 7 | 6 | 3 | 1 | 1 | 857 | 36 | 2.10 | -0.61 | 511 | 475 | .930 | 0 | 0 | 0 |
2024 provincials | Kamloops VibeKam | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 0.83 | 1.56 | 37 | 36 | .973 | 0 | 0 | 2 |
2023-24 | Kamloops VibeKam | 19 | 13 | 3 | 3 | 0 | 5 | 962 | 30 | 1.56 | 7.81 | 546 | 516 | .945 | 0 | 0 | 0 |
2023 provincials | Kamloops VibeKam | 2 | 0 | 1 | 1 | 0 | 0 | 119 | 4 | 1.68 | 0.09 | 59 | 55 | .932 | 0 | 0 | 0 |
2022-23 | Kamloops VibeKam | 25 | 15 | 7 | 3 | 0 | 6 | 1250 | 42 | 1.68 | 1.28 | 625 | 583 | .933 | 0 | 1 | 0 |
2022 provincials | Kamloops VibeKam | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 4 | 1.67 | -0.19 | 55 | 51 | .927 | 0 | 0 | 0 |
2019-20 | Kamloops VibeKam | 20 | 12 | 2 | 6 | 0 | 5 | 1000 | 25 | 1.25 | 3.25 | 408 | 383 | .939 | 0 | 0 | 0 |
2019 provincials | Kamloops VibeKam | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 5 | 2.08 | -2.37 | 38 | 33 | .868 | 0 | 0 | 0 |
2018-19 | Kamloops VibeKam | 26 | 19 | 4 | 3 | 0 | 12 | 1297 | 26 | 1.00 | 1.84 | 402 | 376 | .935 | 0 | 0 | 0 |
2018 provincials | Kamloops VibeKam | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 2 | 0.83 | 0.15 | 31 | 29 | .935 | 0 | 0 | 0 |
2017-18 | Kamloops VibeKam | 26 | 14 | 7 | 5 | 0 | 8 | 1300 | 33 | 1.27 | -1.63 | 453 | 420 | .927 | 0 | 0 | 4 |
2017 provincials | Kamloops VibeKam | 2 | 2 | 0 | 0 | 0 | 1 | 100 | 1 | 0.50 | 1.70 | 39 | 38 | .974 | 0 | 0 | 0 |
2016-17 | Kamloops VibeKam | 19 | 13 | 3 | 3 | 0 | 11 | 950 | 13 | 0.68 | 10.13 | 334 | 321 | .961 | 0 | 0 | 0 |
2016 provincials | Kamloops VibeKam | 2 | 2 | 0 | 0 | 0 | 0 | 100 | 4 | 2.00 | -0.81 | 46 | 42 | .913 | 0 | 0 | 0 |
2015-16 | Kamloops VibeKam | 27 | 16 | 3 | 8 | 0 | 17 | 1315 | 18 | 0.68 | 10.12 | 406 | 388 | .956 | 0 | 0 | 0 |
2014 Provincials | Kamloops VibeKam | 2 | 1 | 0 | 1 | 0 | 1 | 100 | 1 | 0.50 | 1.70 | 39 | 38 | .974 | 0 | 0 | 0 |
2013-14 | Kamloops VibeKam | 13 | 11 | 0 | 2 | 0 | 5 | 642 | 13 | 1.01 | 3.62 | 240 | 227 | .946 | 0 | 0 | 0 |
Totals | 209 | 131 | 39 | 38 | 1 | 72 | 10532 | 259 | 1.23 | 39.68 | 4313 | 4054 | .940 | 0 | 1 | 6 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: