Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
LATCIA CASTILLO
Team | |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | - |
Occupation | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Fraser Valley JetsJets | 1 | 0 | 1 | 0 | 0 | 0 | 44 | 2 | 2.27 | -0.27 | 25 | 23 | .920 | 0 | 0 | 0 |
2019-20 | Fraser Valley JetsJets | 1 | 0 | 0 | 1 | 0 | 0 | 50 | 3 | 3.00 | -1.55 | 21 | 18 | .857 | 0 | 0 | 0 |
Totals | 2 | 0 | 1 | 1 | 0 | 0 | 94 | 5 | 2.66 | -1.81 | 46 | 41 | .891 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: