Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
KRISTA ANN PRINS
Team | |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | - |
Occupation | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 provincials | Fraser Valley JetsJETS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Fraser Valley JetsJETS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 provincials | Fraser Valley JetsJETS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Fraser Valley JetsJETS | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 provincials | Fraser Valley JetsJETS | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Fraser Valley JetsJETS | 22 | 2 | 6 | 8 | 0.4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
2018 provincials | Fraser Valley JetsJETS | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Fraser Valley JetsJETS | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017 provincials | Fraser Valley JetsJETS | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Fraser Valley JetsJETS | 16 | 8 | 3 | 11 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
2016 provincials | Fraser Valley JetsJETS | 2 | 4 | 0 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Fraser Valley JetsJETS | 11 | 4 | 6 | 10 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2015 provincials | Fraser Valley JetsJETS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Fraser Valley JetsJETS | 5 | 2 | 2 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2013-14 | Delta JetsDEL | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 86 | 25 | 23 | 48 | 0.6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 50 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: