We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

KP

KRISTA ANN PRINS

PLAYER BIO
Team
Hometown -
Shoots -
Hobbies -
Former team(s) -
Awards -
Occupation -
Exhibition Regular Season Playoff Overall
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2024 provincials Fraser Valley JetsJETS 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2023-24 Fraser Valley JetsJETS 3 0 0 0 0.0 0 0 0 0 0 0 0 2
2020 provincials Fraser Valley JetsJETS 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2019-20 Fraser Valley JetsJETS 3 0 0 0 0.0 0 0 0 0 0 0 0 2
2019 provincials Fraser Valley JetsJETS 2 1 0 1 0.5 0 0 0 0 0 0 0 0
2018-19 Fraser Valley JetsJETS 22 2 6 8 0.4 0 1 1 0 0 1 0 8
2018 provincials Fraser Valley JetsJETS 2 0 1 1 0.5 0 0 0 0 0 0 0 0
2017-18 Fraser Valley JetsJETS 10 1 2 3 0.3 0 0 0 0 0 0 0 2
2017 provincials Fraser Valley JetsJETS 1 0 0 0 0.0 0 0 0 0 0 0 0 0
2016-17 Fraser Valley JetsJETS 16 8 3 11 0.7 0 0 0 1 0 0 0 16
2016 provincials Fraser Valley JetsJETS 2 4 0 4 2.0 0 0 0 0 0 0 0 0
2015-16 Fraser Valley JetsJETS 11 4 6 10 0.9 0 0 0 0 0 0 0 6
2015 provincials Fraser Valley JetsJETS 2 0 0 0 0.0 0 0 0 0 0 0 0 0
2014-15 Fraser Valley JetsJETS 5 2 2 4 0.8 0 0 0 0 0 0 0 8
2013-14 Delta JetsDEL 7 3 3 6 0.9 0 0 0 0 0 0 0 6
Totals 86 25 23 48 0.6 0 1 1 1 0 1 0 50
© 2025, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN