Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
#31 STACEY WILSON
POS: G
Team | Fraser Valley Jets |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | Second Team All-Star (2019-20) |
Occupation | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 provincials | Fraser Valley JetsJets | 2 | 0 | 2 | 0 | 0 | 0 | 116 | 6 | 3.10 | -1.64 | 63 | 57 | .905 | 0 | 0 | 0 |
2024-25 | Fraser Valley JetsJets | 25 | 14 | 8 | 2 | 1 | 6 | 1251 | 55 | 2.64 | -3.20 | 748 | 693 | .926 | 0 | 1 | 0 |
2024 provincials | Fraser Valley JetsJets | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 6 | 6.00 | -2.75 | 47 | 41 | .872 | 0 | 0 | 0 |
2023-24 | Fraser Valley JetsJets | 15 | 7 | 5 | 2 | 1 | 2 | 756 | 36 | 2.86 | -2.62 | 482 | 446 | .925 | 0 | 0 | 0 |
2023 provincials | Fraser Valley JetsJets | 2 | 1 | 1 | 0 | 0 | 1 | 119 | 3 | 1.51 | 0.32 | 48 | 45 | .938 | 0 | 0 | 0 |
2022-23 | Fraser Valley JetsJets | 26 | 14 | 9 | 3 | 0 | 1 | 1297 | 62 | 2.87 | -11.52 | 729 | 667 | .915 | 0 | 0 | 0 |
2022 provincials | Fraser Valley JetsJets | 2 | 1 | 1 | 0 | 0 | 0 | 119 | 5 | 2.52 | -1.05 | 57 | 52 | .912 | 0 | 1 | 0 |
2021-22 | Fraser Valley JetsJets | 23 | 12 | 6 | 5 | 0 | 3 | 1150 | 61 | 3.18 | -9.89 | 738 | 677 | .917 | 0 | 0 | 2 |
2019-20 | Fraser Valley JetsJets | 24 | 17 | 5 | 2 | 0 | 5 | 1200 | 39 | 1.95 | -2.64 | 525 | 486 | .926 | 0 | 0 | 0 |
2019 provincials | Fraser Valley JetsJets | 2 | 2 | 0 | 0 | 0 | 2 | 120 | 0 | 0.00 | 2.01 | 29 | 29 | 1.000 | 0 | 0 | 0 |
2018-19 | Fraser Valley JetsJets | 18 | 15 | 1 | 1 | 0 | 4 | 900 | 21 | 1.40 | 4.90 | 374 | 353 | .944 | 0 | 0 | 0 |
2018 provincials | Fraser Valley JetsJets | 1 | 1 | 0 | 0 | 0 | 1 | 60 | 0 | 0.00 | 2.22 | 32 | 32 | 1.000 | 0 | 0 | 0 |
2017-18 | Fraser Valley JetsJets | 14 | 11 | 0 | 2 | 0 | 5 | 700 | 14 | 1.20 | 4.42 | 266 | 252 | .947 | 0 | 0 | 0 |
2016-17 | Surrey MavericksSry | 24 | 6 | 16 | 2 | 0 | 2 | 1197 | 70 | 3.51 | -15.84 | 782 | 712 | .910 | 0 | 1 | 0 |
2015-16 | Surrey MavericksSry | 21 | 4 | 13 | 3 | 0 | 1 | 1015 | 61 | 3.61 | -10.45 | 730 | 669 | .916 | 0 | 1 | 2 |
2014-15 | Simon Fraser UniversitySim | 22 | 7 | 10 | 4 | 0 | 3 | 1053 | 46 | 2.62 | -8.26 | 545 | 499 | .916 | 0 | 0 | 0 |
2014 Provincials | Simon Fraser UniversitySim | 2 | 0 | 1 | 0 | 0 | 0 | 64 | 2 | 1.88 | 1.32 | 48 | 46 | .958 | 0 | 0 | 0 |
2013-14 | Simon Fraser UniversitySim | 17 | 4 | 8 | 3 | 0 | 1 | 743 | 42 | 3.39 | -9.17 | 474 | 432 | .911 | 0 | 0 | 0 |
Totals | 241 | 116 | 87 | 29 | 2 | 37 | 11920 | 529 | 2.66 | -63.83 | 6717 | 6188 | .921 | 0 | 4 | 4 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: