Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Shay-Lee McConnell | 32 |
Sydney Kreps | 31 |
Emily Costales | 27 |
Whitney Dove | 26 |
ALEXANDRA HENDRICKSON
Team | |
Hometown | Abbotsford |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | - |
Occupation | - |
After attending the Okanagan Hockey Academy, Alex played four seasons at Finlandia University in Hancock, Michigan. She was team captain for two seasons.
Alex also coaches female hockey, serving as an assistant coach with both the Surrey Falcons U15 A team, and with Team BC at the National Aboriginal Hockey Championships in 2023 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Meadow Ridge MooseMEA | 20 | 3 | 3 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
2023 provincials | Meadow Ridge MooseMEA | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Meadow Ridge MooseMEA | 18 | 3 | 1 | 4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2022 provincials | Meadow Ridge MooseMEA | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Meadow Ridge MooseMEA | 22 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2020 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Meadow Ridge MooseMEA | 21 | 3 | 7 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
2019 provincials | Meadow Ridge MooseMEA | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018-19 | Meadow Ridge MooseMEA | 25 | 5 | 7 | 12 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Totals | 111 | 17 | 21 | 38 | 0.3 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 16 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: