Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Shay-Lee McConnell | 32 |
Sydney Kreps | 31 |
Emily Costales | 27 |
Whitney Dove | 26 |
#16 KACEY LEPP
POS: D
Team | Meadow Ridge Moose |
Hometown | Abbotsford |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | - |
Occupation | - |
Kacey was a member of the Grande
Prairie Storm in 2003-06 and went on to play for the University of Manitoba from 2007-2011. Kacey has a degree in Kinesiology and is a farmer. She enjoys sports, animals, hiking and rock climbing. |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Meadow Ridge MooseMEA | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
2024 provincials | Meadow Ridge MooseMEA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Meadow Ridge MooseMEA | 25 | 4 | 8 | 12 | 0.5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 24 |
2023 provincials | Meadow Ridge MooseMEA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Meadow Ridge MooseMEA | 18 | 3 | 2 | 5 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 |
2022 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Meadow Ridge MooseMEA | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Meadow Ridge MooseMEA | 21 | 2 | 9 | 11 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
2018-19 | Meadow Ridge MooseMEA | 11 | 0 | 9 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2018 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Meadow Ridge MooseMEA | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2017 provincials | Meadow Ridge MooseMEA | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Meadow Ridge MooseMEA | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2016 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Meadow Ridge MooseMEA | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2015 provincials | Meadow Ridge MooseMEA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2014-15 | Meadow Ridge MooseMEA | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 123 | 15 | 35 | 50 | 0.4 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 146 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: