Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Shay-Lee McConnell | 32 |
Sydney Kreps | 31 |
Emily Costales | 27 |
Whitney Dove | 26 |
#10 TAMARA WONG
POS: D
Team | Richmond Devils |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | Second Team All-Star (2018-19) |
Occupation | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Richmond DevilsRIC | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 provincials | Richmond DevilsRIC | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Richmond DevilsRIC | 22 | 0 | 5 | 5 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2023 provincials | Richmond DevilsRIC | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Richmond DevilsRIC | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 provincials | Richmond DevilsRIC | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Richmond DevilsRIC | 22 | 6 | 3 | 9 | 0.4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
2018 provincials | Richmond DevilsRIC | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Richmond DevilsRIC | 23 | 1 | 4 | 5 | 0.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2017 provincials | Richmond DevilsRIC | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Richmond DevilsRIC | 24 | 0 | 7 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2016 provincials | Richmond DevilsRIC | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Richmond DevilsRIC | 23 | 1 | 1 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 provincials | Richmond DevilsRIC | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Richmond DevilsRIC | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 147 | 8 | 22 | 30 | 0.2 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 12 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: