We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

EB

EMILY BAJKOV

PLAYER BIO
Team
Hometown -
Shoots -
Hobbies -
Former team(s) -
Awards -
Occupation -
Exhibition Regular Season Playoff Overall
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2024-25 Meadow Ridge MooseMEA 1 0 0 0 0.0 0 0 0 0 0 0 0 0
2024 provincials Meadow Ridge MooseMEA 1 0 1 1 1.0 0 0 1 0 0 0 0 0
2023-24 Meadow Ridge MooseMEA 24 12 9 21 0.9 0 1 1 1 0 2 0 2
2023 provincials Meadow Ridge MooseMEA 2 0 2 2 1.0 0 0 1 0 0 0 0 0
2022-23 Meadow Ridge MooseMEA 19 11 11 22 1.2 0 0 2 1 0 1 0 2
2022 provincials Meadow Ridge MooseMEA 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2021-22 Meadow Ridge MooseMEA 3 3 2 5 1.7 0 0 0 0 0 2 0 0
2018-19 TWU SpartansTWU 2 0 0 0 0.0 0 0 0 0 0 0 0 2
2018 provincials TWU TitansTWU 2 0 0 0 0.0 0 0 0 0 0 0 0 0
2017-18 TWU TitansTWU 16 4 12 16 1.0 0 0 5 0 0 0 0 4
2017 provincials TWU TitansTWU 2 0 2 2 1.0 0 0 0 0 0 0 0 0
2016-17 TWU TitansTWU 24 8 12 20 0.8 0 1 3 0 0 2 0 2
2015-16 TWU TitansTWU 11 5 3 8 0.7 0 0 0 0 0 0 0 0
2013-14 Delta JetsDEL 25 6 4 10 0.4 0 1 1 0 0 1 0 4
Totals 132 49 58 107 0.8 0 3 14 2 0 8 0 16
© 2024, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN