Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Shay-Lee McConnell | 32 |
Sydney Kreps | 31 |
Emily Costales | 27 |
Whitney Dove | 26 |
EMILY BAJKOV
Team | |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | - |
Occupation | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Meadow Ridge MooseMEA | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 provincials | Meadow Ridge MooseMEA | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Meadow Ridge MooseMEA | 24 | 12 | 9 | 21 | 0.9 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
2023 provincials | Meadow Ridge MooseMEA | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Meadow Ridge MooseMEA | 19 | 11 | 11 | 22 | 1.2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
2022 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Meadow Ridge MooseMEA | 3 | 3 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2018-19 | TWU SpartansTWU | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018 provincials | TWU TitansTWU | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | TWU TitansTWU | 16 | 4 | 12 | 16 | 1.0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
2017 provincials | TWU TitansTWU | 2 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | TWU TitansTWU | 24 | 8 | 12 | 20 | 0.8 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
2015-16 | TWU TitansTWU | 11 | 5 | 3 | 8 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Delta JetsDEL | 25 | 6 | 4 | 10 | 0.4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
Totals | 132 | 49 | 58 | 107 | 0.8 | 0 | 3 | 14 | 2 | 0 | 8 | 0 | 16 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: