We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SPECIAL TEAMS
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
South Fraser TNT 1 10 10.00 1 12 91.67 0 0 0
Kamloops Vibe 1 14 7.14 0 13 100.00 0 0 0
North Shore Rebels 1 15 6.67 2 18 88.89 0 0 0
Richmond Devils 0 9 0.00 0 6 100.00 0 0 0
Meadow Ridge Moose 0 15 0.00 0 18 100.00 0 0 0
Fraser Valley Jets 0 8 0.00 0 4 100.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
North Shore Rebels 1 8 12.50 2 9 77.78 0 0 0
Meadow Ridge Moose 0 15 0.00 0 18 100.00 0 0 0
Fraser Valley Jets 0 8 0.00 0 4 100.00 0 0 0
Kamloops Vibe 0 3 0.00 0 6 100.00 0 0 0
TEAM PPG PPO PP% PPGA TSH PK% SHGF SHGA DIFF
South Fraser TNT 1 10 10.00 1 12 91.67 0 0 0
Kamloops Vibe 1 11 9.09 0 7 100.00 0 0 0
Richmond Devils 0 9 0.00 0 6 100.00 0 0 0
North Shore Rebels 0 7 0.00 0 9 100.00 0 0 0
© 2025, SOUTH COAST WOMEN'S HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN