Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kamloops V.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Richmond D.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
North Shor.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
South Fras.. | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Fraser Val.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Jess Sibley (NS) | 3 |
Natalie Knight | 3 |
Jackie Lang (Jets) | 2 |
Megan Taylor (NS) | 2 |
Ivana Bilic (NS) | 2 |
Sydney Langston | 2 |
March 24th, 2023
11:00AM
FINAL
Hope and District Rec Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
South Fraser TNT Sou | 0 | 1 | 0 | 1 |
North Shore Rebels NS | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
South Fraser TNT Sou | 27 (7-15-5) | 0/2 | 16 |
North Shore Rebels NS | 26 (12-7-7) | 0/6 | 8 |
|
#7
Jess Sibley (1) Unassisted |
14:00 Sou 0, NS 1 |
|
#2
Alisha Choy (1) Shea Weighill, Danielle Robb |
8:08 Sou 1, NS 1 |
No Scoring |
|
#10
Jackie Sollis South Fraser TNT SOU |
Slashing 2 MinutesMins. 19:07 |
|
#12
Steph Strymecki South Fraser TNT SOU |
Tripping 2 MinutesMins. 11:29 |
|
#15
Emily Froese North Shore Rebels NS |
Tripping 2 MinutesMins. 6:49 |
|
#2
Alisha Choy South Fraser TNT SOU |
Hooking 2 MinutesMins. 19:08 |
|
#12
Steph Strymecki South Fraser TNT SOU |
Interference 2 MinutesMins. 18:02 |
|
#5
Danielle Robb South Fraser TNT SOU |
Tripping 2 MinutesMins. 5:30 |
|
#10
Jackie Sollis South Fraser TNT SOU |
Head Contact 4 MinutesMins. 2:44 |
|
#7
Jess Sibley North Shore Rebels NS |
Head Contact 4 MinutesMins. 2:44 |
|
#3
Avery Hutton North Shore Rebels NS |
Interference 2 MinutesMins. 0:55 |
|
#16
Haleigh Callison South Fraser TNT SOU |
Head Contact 2 MinutesMins. 18:15 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Choy Alisha Choy | 1 | 0 | 1 | E | 0 | 2 |
3 | K. Lakusta Katie Lakusta | 0 | 0 | 0 | E | 0 | 0 |
4 | S. Carlisle Sara Carlisle | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Robb Danielle Robb | 0 | 1 | 1 | E | 0 | 2 |
7 | C. Shimizu Carlyn Shimizu | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Sollis Jackie Sollis | 0 | 0 | 0 | E | 0 | 6 |
12 | S. Strymecki Steph Strymecki | 0 | 0 | 0 | E | 0 | 4 |
16 | H. Callison Haleigh Callison | 0 | 0 | 0 | E | 0 | 2 |
18 | M. Mony Michele Mony | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Ziegler Michelle Ziegler | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Chang Tracey Chang | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Suzuki Taralynn Suzuki | 0 | 0 | 0 | E | 0 | 0 |
25 | E. Grainger Emily Grainger | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Wong Claire Wong | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Weighill Shea Weighill | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | M. Choy ST T Melinda Choy ST T | 26 | 1 | 25 | .962 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Hutton Avery Hutton | 0 | 0 | 0 | E | 0 | 2 |
4 | A. Jukich Ashley Jukich | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Thurston Taylor Thurston | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Sibley Jess Sibley | 1 | 0 | 1 | E | 0 | 4 |
8 | M. Pecchia Marina Pecchia | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Pakozdy Elexa Pakozdy | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Cuevas Bianca Cuevas | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Froese Emily Froese | 0 | 0 | 0 | E | 0 | 2 |
16 | N. Pederson Nicole Pederson | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Yee Jaime Yee | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Sidhu Simran Sidhu | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Mooney Karmen Mooney | 0 | 0 | 0 | E | 0 | 0 |
55 | A. Lougheed Ashley Lougheed | 0 | 0 | 0 | E | 0 | 0 |
66 | D. Carter Danika Carter | 0 | 0 | 0 | E | 0 | 0 |
Game Number: | SCP-A1 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: