
| Team | GP | W | L | T | OTW | OTL | PTS | 
|---|---|---|---|---|---|---|---|
| Island Sur.. | 7 | 5 | 2 | 0 | 0 | 0 | 15 | 
| Meadow Rid.. | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 
| South Fras.. | 5 | 2 | 2 | 0 | 1 | 0 | 8 | 
| Fraser Val.. | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 
| Richmond D.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 
| North Shor.. | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Player | Points | 
|---|---|
| Leah Lanthier | 9 | 
| Jackie Sollis | 8 | 
| Julia Hamilton | 7 | 
| Alexandra Hughes | 6 | 
| Shea Weighill | 6 | 
| Eastlyn Bellamy | 5 | 
January 29th, 2023
1:30PM
FINAL
Planet Ice - Delta
Canadian
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| South Fraser TNT Sou | 3 | 0 | 0 | 3 | 
| Fraser Valley Jets Jets | 2 | 0 | 1 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| South Fraser TNT Sou | 42 (15-18-9) | 0/1 | 0 | 
| Fraser Valley Jets Jets | 22 (4-12-6) | 0/0 | 2 | 
|  | #7 
Carlyn Shimizu (1) Jaime Jacquard Sowa | 14:07 Sou 1, Jets 0 | 
|  | #11 
Chelsea Wilson (1) Silvia Traversa | 10:28 Sou 1, Jets 1 | 
|  | #3 
Kaitlyn Turner (1) Lindsay DiPietro, Shay Gronnemose | 3:51 Sou 1, Jets 2 | 
|  | #21 
Natalie May (1) Hayley Voytechek | 2:12 Sou 2, Jets 2 | 
|  | #27 
Shea Weighill (1) Claire Wong, Jackie Sollis | 0:14 Sou 3, Jets 2 | 
| No Scoring | 
|  | #3 
Kaitlyn Turner (2) Lindsay DiPietro | 8:02 Sou 3, Jets 3 | 
| No Penalties | 
| No Penalties | 
|  | #19
Lindsay DiPietro Fraser Valley Jets Jets | Roughing 2 MinutesMins. 16:01 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | A. Choy Alisha Choy | 0 | 0 | 0 | E | 0 | 0 | 
| 3 | K. Lakusta Katie Lakusta | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | C. Shimizu Carlyn Shimizu | 1 | 0 | 1 | E | 0 | 0 | 
| 10 | J. Sollis Jackie Sollis | 0 | 1 | 1 | E | 0 | 0 | 
| 15 | J. Jacquard Sowa Jaime Jacquard Sowa | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | T. Chang Tracey Chang | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | N. May Natalie May | 1 | 0 | 1 | E | 0 | 0 | 
| 23 | H. Voytechek Hayley Voytechek | 0 | 1 | 1 | E | 0 | 0 | 
| 24 | K. Hawkins Katrina Hawkins | 0 | 0 | 0 | E | 0 | 0 | 
| 25 | E. Grainger Emily Grainger | 0 | 0 | 0 | E | 0 | 0 | 
| 26 | C. Wong Claire Wong | 0 | 1 | 1 | E | 0 | 0 | 
| 27 | S. Weighill Shea Weighill | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | J. Price ST T Jennifer Price ST T | 22 | 3 | 19 | .864 | 50:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | K. Turner Kaitlyn Turner | 2 | 0 | 2 | E | 0 | 0 | 
| 7 | S. Gronnemose Shay Gronnemose | 0 | 1 | 1 | E | 0 | 0 | 
| 8 | S. Traversa Silvia Traversa | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | C. Wilson Chelsea Wilson | 1 | 0 | 1 | E | 0 | 0 | 
| 12 | M. Seastrom Misty Seastrom | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | M. Cloutier Marilyne Cloutier | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | A. Rados Athena Rados | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | L. DiPietro Lindsay DiPietro | 0 | 2 | 2 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | S. Wilson ST T Stacey Wilson ST T | 42 | 3 | 39 | .929 | 50:00 | 0 | 
| Game Number: | SCW-084 | 
| Attendance: | - | 
| Referee: | Darren Mahaffy | 
| Linesman: | Lolly Gagnon | 
| Linesman: | Casey Rumley | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
