
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 13 | 10 | 2 | 1 | 0 | 0 | 31 |
| Island Sur.. | 16 | 10 | 6 | 0 | 0 | 0 | 30 |
| Fraser Val.. | 11 | 8 | 2 | 0 | 0 | 1 | 25 |
| South Fras.. | 14 | 6 | 4 | 1 | 3 | 0 | 25 |
| Richmond D.. | 15 | 5 | 8 | 1 | 0 | 1 | 17 |
| North Shor.. | 14 | 2 | 7 | 2 | 1 | 2 | 12 |
| Surrey Wil.. | 13 | 0 | 12 | 1 | 0 | 0 | 1 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Ashley McCabe | 20 |
| Jackie Sollis | 17 |
| Shea Weighill | 16 |
| Brie Bellerive | 14 |
| Payge Pena | 14 |
| Leah Lanthier | 13 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| South Fraser TNT Sou | 0 | 0 | 1 | 1 |
| North Shore Rebels NS | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| South Fraser TNT Sou | 18 (3-7-8) | 0/1 | 2 |
| North Shore Rebels NS | 19 (6-6-7) | 1/1 | 2 |
| No Scoring |
| No Scoring |
|
|
#17
Jasmine Manhas (1) Taylor Thurston |
PPG 10:55 Sou 0, NS 1 |
|
|
#8
Tiffany Chiu (1) Taralynn Suzuki |
2:15 Sou 1, NS 1 |
|
|
#12
Haneet Parhar North Shore Rebels NS |
Tripping2 MinutesMins. 14:43 |
| No Penalties |
|
|
#16
Haleigh Callison South Fraser TNT SOU |
Delay Of Game2 MinutesMins. 11:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Robb Danielle Robb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Shimizu Carlyn Shimizu | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Chiu Tiffany Chiu | 1 | 0 | 1 | E | 0 | 0 |
| 12 | S. Strymecki Steph Strymecki | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Wagner Kelsey Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 16 | H. Callison Haleigh Callison | 0 | 0 | 0 | E | 0 | 2 |
| 17 | S. Ross Sharon Ross | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Mony Michele Mony | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Ziegler Michelle Ziegler | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Chang Tracey Chang | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Suzuki Taralynn Suzuki | 0 | 1 | 1 | E | 0 | 0 |
| 23 | S. Weighill Shea Weighill | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | M. Choy ST T Melinda Choy ST T | 19 | 1 | 18 | .947 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Hutton Avery Hutton | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Jukich Ashley Jukich | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Thurston Taylor Thurston | 0 | 1 | 1 | E | 0 | 0 |
| 6 | M. Pecchia Marina Pecchia | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Bell Cassidy Bell | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Z. Harkins Zoe Harkins | 0 | 0 | 0 | E | 0 | 0 |
| 11 | E. Pakozdy Elexa Pakozdy | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. Parhar Haneet Parhar | 0 | 0 | 0 | E | 0 | 2 |
| 13 | B. Cuevas Bianca Cuevas | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Froese Emily Froese | 0 | 0 | 0 | E | 0 | 0 |
| 16 | N. Pederson Nicole Pederson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Manhas Jasmine Manhas | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Yee Jaime Yee | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Sidhu Simran Sidhu | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Morris-Reade Shannon Morris-Reade | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Pharaon Elisa Pharaon | 0 | 0 | 0 | E | 0 | 0 |
| 66 | D. Carter Danika Carter | 0 | 0 | 0 | E | 0 | 0 |
| 77 | N. Charlton Nicole Charlton | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Richardson ST T Kira Richardson ST T | 18 | 1 | 17 | .944 | 50:00 | 0 |
| Game Number: | SCW-01 |
| Attendance: | - |
| Referee: | Lolly Gagnon |
| Linesman: | A. Cole |
| Linesman: | Nicole Kelly |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
