Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
North Shor.. | 26 | 15 | 4 | 7 | 37 |
Kamloops V.. | 26 | 16 | 6 | 4 | 36 |
Meadow Rid.. | 26 | 13 | 7 | 6 | 32 |
Fraser Val.. | 26 | 14 | 9 | 3 | 31 |
South Fras.. | 26 | 12 | 9 | 5 | 29 |
Richmond D.. | 26 | 10 | 11 | 5 | 25 |
Burnaby Mo.. | 26 | 5 | 19 | 2 | 12 |
Island Sur.. | 26 | 3 | 23 | 0 | 6 |
Cowichan T.. | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Shea Weighill | 29 |
Elexa Pakozdy | 28 |
Chelsea Wilson | 27 |
Jess Sibley | 27 |
March 25th, 2022
6:15PM
FINAL
Hope and District Rec Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Shore Rebels NS | 2 | 0 | 1 | 3 |
Fraser Valley Jets Jets | 4 | 0 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
North Shore Rebels NS | 35 (14-16-5) | 0/1 | 2 |
Fraser Valley Jets Jets | 44 (20-8-16) | 0/1 | 2 |
|
Melanie Jue
(1) Stacey Wilson |
17:52 NS 0, Jets 1 |
|
Megan Taylor
(1) Ashley Lougheed |
17:04 NS 1, Jets 1 |
|
Cassidy Bell
(1) Justine Johnson |
16:35 NS 2, Jets 1 |
|
Melanie Jue
(2) Natasha Steblin |
8:39 NS 2, Jets 2 |
|
Alannah Kedra
(1) Melanie Jue, Chantal Despiegelaere |
4:47 NS 2, Jets 3 |
|
Alannah Kedra
(2) Shay Gronnemose |
2:06 NS 2, Jets 4 |
No Scoring |
|
Megan Taylor
(2) Jess Sibley |
5:05 NS 3, Jets 4 |
No Penalties |
|
Chelsea Barron Fraser Valley Jets Jets |
Cross Checking 2 MinutesMins. 11:46 |
|
Danika Carter North Shore Rebels NS |
Tripping 2 MinutesMins. 4:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Hutton Avery Hutton | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Jukich Ashley Jukich | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Sibley Jess Sibley | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Johnson Justine Johnson | 0 | 1 | 1 | E | 0 | 0 |
8 | M. Pecchia Marina Pecchia | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Bell Cassidy Bell | 1 | 0 | 1 | E | 0 | 0 |
11 | E. Pakozdy Elexa Pakozdy | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Taylor Megan Taylor | 2 | 0 | 2 | E | 0 | 0 |
13 | B. Cuevas Bianca Cuevas | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Froese Emily Froese | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Manhas Jasmine Manhas | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Yee Jaime Yee | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Sidhu Simran Sidhu | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Morris-Reade Shannon Morris-Reade | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Pharaon Elisa Pharaon | 0 | 0 | 0 | E | 0 | 0 |
55 | A. Lougheed Ashley Lougheed | 0 | 1 | 1 | E | 0 | 0 |
66 | D. Carter Danika Carter | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Richardson ST L Kira Richardson ST L | 44 | 4 | 40 | .909 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Steblin Natasha Steblin | 0 | 1 | 1 | E | 0 | 0 |
3 | A. Castillo Arianna Castillo | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Jue Melanie Jue | 2 | 1 | 3 | E | 0 | 0 |
5 | K. Toth Kirsten Toth | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Despiegelaere Chantal Despiegelaere | 0 | 1 | 1 | E | 0 | 0 |
7 | S. Gronnemose Shay Gronnemose | 0 | 1 | 1 | E | 0 | 0 |
8 | S. Traversa Silvia Traversa | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Barron Chelsea Barron | 0 | 0 | 0 | E | 0 | 2 |
10 | A. Christie Amanda Christie | 0 | 0 | 0 | E | 0 | 0 |
12 | A. Kedra Alannah Kedra | 2 | 0 | 2 | E | 0 | 0 |
13 | K. Trottier Kelsea Trottier | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Cloutier Marilyne Cloutier | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Budden Rachel Budden | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Rados Athena Rados | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Wilson ST W Stacey Wilson ST W | 35 | 3 | 32 | .914 | 60:00 | 0 |
31 | L. Castillo Latcia Castillo | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | PRV-B2 |
Attendance: | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: