
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 13 | 10 | 2 | 1 | 0 | 0 | 31 |
| Island Sur.. | 16 | 10 | 6 | 0 | 0 | 0 | 30 |
| Fraser Val.. | 11 | 8 | 2 | 0 | 0 | 1 | 25 |
| South Fras.. | 13 | 5 | 4 | 1 | 3 | 0 | 22 |
| Richmond D.. | 14 | 5 | 7 | 1 | 0 | 1 | 17 |
| North Shor.. | 14 | 2 | 7 | 2 | 1 | 2 | 12 |
| Surrey Wil.. | 13 | 0 | 12 | 1 | 0 | 0 | 1 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Ashley McCabe | 20 |
| Jackie Sollis | 16 |
| Brie Bellerive | 14 |
| Payge Pena | 14 |
| Shea Weighill | 13 |
| Leah Lanthier | 13 |
March 27th, 2022
10:00AM
FINAL
Hope and District Rec Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Meadow Ridge Moose Mea | 0 | 1 | 2 | 3 |
| Kamloops Vibe Kam | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Meadow Ridge Moose Mea | 31 (10-11-10) | 0/2 | 0 |
| Kamloops Vibe Kam | 27 (11-6-10) | 0/0 | 4 |
| No Scoring |
|
|
#22
Lisa Campeau (1) Danielle Butler, Majorie Boisvert |
11:04 Mea 0, Kam 1 |
|
|
#17
Sydney Kreps (1) Unassisted |
8:13 Mea 1, Kam 1 |
|
|
#5
Paige Smith (1) Emily Jude, Jade Zamprogno |
13:47 Mea 2, Kam 1 |
|
|
#93
Emily Jude (1) Whitney Dove, Sydney Kreps |
4:48 Mea 3, Kam 1 |
|
|
#11
Majorie Boisvert Kamloops Vibe KAM |
Tripping2 MinutesMins. 14:54 |
|
|
#18
Courtney Morice Kamloops Vibe KAM |
Tripping2 MinutesMins. 4:15 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | W. Dove Whitney Dove | 0 | 1 | 1 | E | 0 | 0 |
| 5 | P. Smith Paige Smith | 1 | 0 | 1 | E | 0 | 0 |
| 6 | E. Duchak Emily Duchak | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Richardson Natalie Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Langston Kirsten Langston | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Jakeway Allison Jakeway | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Henderson Darcy Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Zamprogno Jade Zamprogno | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Sanghe Jessie Sanghe | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Kreps Sydney Kreps | 1 | 1 | 2 | E | 0 | 0 |
| 19 | S. Langston Sydney Langston | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Ericsson Madeleine Ericsson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | E. Wipp Evan Wipp | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Hendrickson Alexandra Hendrickson | 0 | 0 | 0 | E | 0 | 0 |
| 93 | E. Jude Emily Jude | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Buchanan ST W Megan Buchanan ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
| 31 | J. Anderson Jessica Anderson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | H. Gosselin Haylee Gosselin | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Filimek Camryn Filimek | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Butler Danielle Butler | 0 | 1 | 1 | E | 0 | 0 |
| 11 | M. Boisvert Majorie Boisvert | 0 | 1 | 1 | E | 0 | 2 |
| 12 | M. Smith Melinda Smith | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Crawford Brooklyn Crawford | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Scott Gaylene Scott | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Hubbard Madeline Hubbard | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Ormondy Jenna Ormondy | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Morice Courtney Morice | 0 | 0 | 0 | E | 0 | 2 |
| 20 | S. Botter Sarah Botter | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Sollis Jackie Sollis | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Campeau Lisa Campeau | 1 | 0 | 1 | E | 0 | 0 |
| 44 | N. Knight Natalie Knight | 0 | 0 | 0 | E | 0 | 0 |
| 61 | A. Aie Allison Aie | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Fisher ST L Ashley Fisher ST L | 31 | 3 | 28 | .903 | 60:00 | 0 |
| Game Number: | PRV-CNS |
| Attendance: | - |
| Referee: | Owen Barry |
| Linesman: | Jeff Bandera |
| Linesman: | Wayne Moran |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
