
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| Island Sur.. | 5 | 4 | 1 | 0 | 0 | 0 | 12 |
| South Fras.. | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Fraser Val.. | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| Richmond D.. | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| North Shor.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Surrey Wil.. | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Ashley Specht | 7 |
| Jackie Sollis | 7 |
| Alexandra Hughes | 5 |
| Kirsten Martin (Jets) | 5 |
| Shea Weighill | 5 |
| Ashley McCabe | 5 |
March 25th, 2022
8:30PM
FINAL
Hope and District Rec Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| South Fraser TNT Sou | 0 | 0 | 3 | 3 |
| Meadow Ridge Moose Mea | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| South Fraser TNT Sou | 32 (7-10-15) | 1/4 | 8 |
| Meadow Ridge Moose Mea | 35 (8-13-14) | 0/4 | 8 |
| No Scoring |
| No Scoring |
|
|
#17
Sydney Kreps (1) Unassisted |
15:45 Sou 0, Mea 1 |
|
|
#19
Michelle Ziegler (1) Unassisted |
11:28 Sou 1, Mea 1 |
|
|
#22
Taralynn Suzuki (1) Natalie May |
PPG 0:47 Sou 2, Mea 1 |
|
|
#10
Brie Bellerive (1) Unassisted |
EN 0:01 Sou 3, Mea 1 |
|
|
#18
Michele Mony South Fraser TNT SOU |
Tripping 2 MinutesMins. 13:32 |
|
|
#23
Madeleine Ericsson Meadow Ridge Moose MEA |
Tripping 2 MinutesMins. 4:31 |
|
|
#27
Shea Weighill South Fraser TNT SOU |
Boarding 2 MinutesMins. 10:49 |
|
|
#17
Sydney Kreps Meadow Ridge Moose MEA |
Hooking 2 MinutesMins. 7:15 |
|
|
#2
Alisha Choy South Fraser TNT SOU |
Hooking 2 MinutesMins. 9:28 |
|
|
#8
Kirsten Langston Meadow Ridge Moose MEA |
Hit To The Head 2 MinutesMins. 5:02 |
|
|
#17
Sydney Kreps Meadow Ridge Moose MEA |
Tripping 2 MinutesMins. 2:46 |
|
|
#19
Michelle Ziegler South Fraser TNT SOU |
Penalty Shot 2 MinutesMins. 2:08 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Choy Alisha Choy | 0 | 0 | 0 | E | 0 | 2 |
| 3 | S. Klein Steph Klein | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Robb Danielle Robb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Shimizu Carlyn Shimizu | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Chiu Tiffany Chiu | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Bellerive Brie Bellerive | 1 | 0 | 1 | E | 0 | 0 |
| 16 | H. Callison Haleigh Callison | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Mony Michele Mony | 0 | 0 | 0 | E | 0 | 2 |
| 19 | M. Ziegler Michelle Ziegler | 1 | 0 | 1 | E | 0 | 2 |
| 20 | T. Chang Tracey Chang | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. May Natalie May | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Suzuki Taralynn Suzuki | 1 | 0 | 1 | E | 0 | 0 |
| 25 | E. Grainger Emily Grainger | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Weighill Shea Weighill | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | M. Choy ST W Melinda Choy ST W | 35 | 1 | 34 | .971 | 60:00 | 0 |
| 30 | M. Tierney Morgan Tierney | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | W. Dove Whitney Dove | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Duchak Emily Duchak | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Richardson Natalie Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Langston Kirsten Langston | 0 | 0 | 0 | E | 0 | 2 |
| 10 | A. Jakeway Allison Jakeway | 0 | 0 | 0 | E | 0 | 0 |
| 13 | D. Henderson Darcy Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Zamprogno Jade Zamprogno | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Kreps Sydney Kreps | 1 | 0 | 1 | E | 0 | 4 |
| 19 | S. Langston Sydney Langston | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Long Ashley Long | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Ericsson Madeleine Ericsson | 0 | 0 | 0 | E | 0 | 2 |
| 55 | E. Wipp Evan Wipp | 0 | 0 | 0 | E | 0 | 0 |
| 93 | E. Jude Emily Jude | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Buchanan ST L Megan Buchanan ST L | 31 | 2 | 29 | .935 | 59:00 | 0 |
| 31 | J. Anderson Jessica Anderson | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | PRV-A2 |
| Attendance: | - |
| Referee: | Wayne Moran |
| Linesman: | Jeff Bandura |
| Linesman: | Lolly Gagnon |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
