
| Team | GP | W | L | T | OTW | OTL | PTS | 
|---|---|---|---|---|---|---|---|
| Island Sur.. | 7 | 5 | 2 | 0 | 0 | 0 | 15 | 
| Meadow Rid.. | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 
| South Fras.. | 5 | 2 | 2 | 0 | 1 | 0 | 8 | 
| Fraser Val.. | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 
| Richmond D.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 
| North Shor.. | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Player | Points | 
|---|---|
| Leah Lanthier | 9 | 
| Jackie Sollis | 8 | 
| Julia Hamilton | 7 | 
| Alexandra Hughes | 6 | 
| Shea Weighill | 6 | 
| Eastlyn Bellamy | 5 | 
March 25th, 2022
1:15PM
FINAL
Hope and District Rec Centre
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Kamloops Vibe Kam | 0 | 1 | 1 | 2 | 
| Meadow Ridge Moose Mea | 0 | 1 | 2 | 3 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Kamloops Vibe Kam | 20 (9-3-8) | 0/5 | 12 | 
| Meadow Ridge Moose Mea | 27 (7-13-7) | 2/6 | 10 | 
| No Scoring | 
|  | #44 
Natalie Knight (1) Jackie Sollis | 19:41 Kam 1, Mea 0 | 
|  | #3 
Whitney Dove (1) Kirsten Langston, Alexandra Hendrickson | PPG 6:50 Kam 1, Mea 1 | 
|  | #3 
Whitney Dove (2) Sydney Langston, Kirsten Langston | PPG 18:50 Kam 1, Mea 2 | 
|  | #6 
Emily Duchak (1) Whitney Dove | 16:43 Kam 1, Mea 3 | 
|  | #44 
Natalie Knight (2) Rochelle Haywood-Farmer | 0:01 Kam 2, Mea 3 | 
|  | #19
Desiree Blair Kamloops Vibe KAM | Hooking 2 MinutesMins. 8:52 | 
|  | #6
Emily Duchak Meadow Ridge Moose MEA | Roughing 2 MinutesMins. 2:55 | 
|  | #44
Natalie Knight Kamloops Vibe KAM | Roughing 2 MinutesMins. 17:35 | 
|  | #14
Jade Zamprogno Meadow Ridge Moose MEA | Head Contact 2 MinutesMins. 13:36 | 
|  | #5
Camryn Filimek Kamloops Vibe KAM | Tripping 2 MinutesMins. 8:28 | 
|  | #44
Natalie Knight Kamloops Vibe KAM | Tripping 2 MinutesMins. 3:33 | 
|  | #22
Ashley Long Meadow Ridge Moose MEA | Body Checking 2 MinutesMins. 2:16 | 
|  | #19
Desiree Blair Kamloops Vibe KAM | Tripping 2 MinutesMins. 0:03 | 
|  | #19
Desiree Blair Kamloops Vibe KAM | Hooking 2 MinutesMins. 18:06 | 
|  | #93
Emily Jude Meadow Ridge Moose MEA | Tripping 2 MinutesMins. 15:55 | 
|  | #23
Madeleine Ericsson Meadow Ridge Moose MEA | Tripping 2 MinutesMins. 10:40 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | H. Gosselin Haylee Gosselin | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | C. Filimek Camryn Filimek | 0 | 0 | 0 | E | 0 | 2 | 
| 7 | D. Butler Danielle Butler | 0 | 0 | 0 | E | 0 | 0 | 
| 11 | M. Boisvert Majorie Boisvert | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | B. Crawford Brooklyn Crawford | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | G. Scott Gaylene Scott | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | M. Hubbard Madeline Hubbard | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | J. Ormondy Jenna Ormondy | 0 | 0 | 0 | E | 0 | 0 | 
| 17 | R. Haywood-Farmer Rochelle Haywood-Farmer | 0 | 1 | 1 | E | 0 | 0 | 
| 18 | C. Morice Courtney Morice | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | D. Blair Desiree Blair | 0 | 0 | 0 | E | 0 | 6 | 
| 20 | S. Botter Sarah Botter | 0 | 0 | 0 | E | 0 | 0 | 
| 21 | J. Sollis Jackie Sollis | 0 | 1 | 1 | E | 0 | 0 | 
| 44 | N. Knight Natalie Knight | 2 | 0 | 2 | E | 0 | 4 | 
| 61 | A. Aie Allison Aie | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 1 | A. Fisher ST L Ashley Fisher ST L | 27 | 3 | 24 | .889 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | W. Dove Whitney Dove | 2 | 1 | 3 | E | 0 | 0 | 
| 6 | E. Duchak Emily Duchak | 1 | 0 | 1 | E | 0 | 2 | 
| 7 | N. Richardson Natalie Richardson | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | K. Langston Kirsten Langston | 0 | 2 | 2 | E | 0 | 0 | 
| 10 | A. Jakeway Allison Jakeway | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | J. Zamprogno Jade Zamprogno | 0 | 0 | 0 | E | 0 | 2 | 
| 17 | S. Kreps Sydney Kreps | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | S. Langston Sydney Langston | 0 | 1 | 1 | E | 0 | 0 | 
| 22 | A. Long Ashley Long | 0 | 0 | 0 | E | 0 | 2 | 
| 23 | M. Ericsson Madeleine Ericsson | 0 | 0 | 0 | E | 0 | 2 | 
| 55 | E. Wipp Evan Wipp | 0 | 0 | 0 | E | 0 | 0 | 
| 77 | A. Hendrickson Alexandra Hendrickson | 0 | 1 | 1 | E | 0 | 0 | 
| 93 | E. Jude Emily Jude | 0 | 0 | 0 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | J. Anderson ST W Jessica Anderson ST W | 20 | 2 | 18 | .900 | 60:00 | 0 | 
| 35 | M. Buchanan Megan Buchanan | 0 | 0 | 0 | - | 0:00 | 0 | 
| Game Number: | PRV-A1 | 
| Attendance: | - | 
| Referee: | Darren Mahaffy | 
| Linesman: | Jim Anness | 
| Linesman: | Teresa Anderson | 
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
