
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 13 | 10 | 2 | 1 | 0 | 0 | 31 |
| Island Sur.. | 16 | 10 | 6 | 0 | 0 | 0 | 30 |
| Fraser Val.. | 11 | 8 | 2 | 0 | 0 | 1 | 25 |
| South Fras.. | 14 | 6 | 4 | 1 | 3 | 0 | 25 |
| Richmond D.. | 15 | 5 | 8 | 1 | 0 | 1 | 17 |
| North Shor.. | 14 | 2 | 7 | 2 | 1 | 2 | 12 |
| Surrey Wil.. | 13 | 0 | 12 | 1 | 0 | 0 | 1 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Ashley McCabe | 20 |
| Jackie Sollis | 17 |
| Shea Weighill | 16 |
| Brie Bellerive | 14 |
| Payge Pena | 14 |
| Leah Lanthier | 13 |
December 5th, 2021
1:30PM
FINAL
Planet Ice - Delta
Canadian
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| South Fraser TNT Sou | 1 | 1 | 1 | 3 |
| Fraser Valley Jets Jets | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| South Fraser TNT Sou | 20 (6-8-6) | 0/2 | 6 |
| Fraser Valley Jets Jets | 30 (13-13-4) | 0/3 | 4 |
|
|
#19
Michelle Ziegler (1) Steph Strymecki, Danielle Robb |
1:20 Sou 1, Jets 0 |
|
|
#10
Brie Bellerive (1) Danielle Robb |
14:08 Sou 2, Jets 0 |
|
|
#5
Kirsten Toth (1) Kristin Boan |
3:41 Sou 2, Jets 1 |
|
|
#19
Michelle Ziegler (2) Unassisted |
EN 0:43 Sou 3, Jets 1 |
| No Penalties |
|
|
#7
Shay Gronnemose Fraser Valley Jets Jets |
Tripping2 MinutesMins. 7:00 |
|
|
#18
Michele Mony South Fraser TNT SOU |
Hooking2 MinutesMins. 15:00 |
|
|
#3
Steph Klein South Fraser TNT SOU |
Interference2 MinutesMins. 10:00 |
|
|
#3
Arianna Castillo Fraser Valley Jets Jets |
Holding2 MinutesMins. 7:00 |
|
|
#3
Steph Klein South Fraser TNT SOU |
Tripping2 MinutesMins. 5:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Choy Alisha Choy | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Klein Steph Klein | 0 | 0 | 0 | E | 0 | 4 |
| 5 | D. Robb Danielle Robb | 0 | 2 | 2 | E | 0 | 0 |
| 7 | C. Shimizu Carlyn Shimizu | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Bellerive Brie Bellerive | 1 | 0 | 1 | E | 0 | 0 |
| 12 | S. Strymecki Steph Strymecki | 0 | 1 | 1 | E | 0 | 0 |
| 16 | H. Callison Haleigh Callison | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Mony Michele Mony | 0 | 0 | 0 | E | 0 | 2 |
| 19 | M. Ziegler Michelle Ziegler | 2 | 0 | 2 | E | 0 | 0 |
| 20 | T. Chang Tracey Chang | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Weighill Shea Weighill | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Hawkins Katrina Hawkins | 0 | 0 | 0 | E | 0 | 0 |
| 25 | E. Grainger Emily Grainger | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | M. Choy ST W Melinda Choy ST W | 30 | 1 | 29 | .967 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Castillo Arianna Castillo | 0 | 0 | 0 | E | 0 | 2 |
| 4 | M. Jue Melanie Jue | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Toth Kirsten Toth | 1 | 0 | 1 | E | 0 | 0 |
| 6 | C. Despiegelaere Chantal Despiegelaere | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Gronnemose Shay Gronnemose | 0 | 0 | 0 | E | 0 | 2 |
| 8 | S. Traversa Silvia Traversa | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Ratner Katrina Ratner | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Christie Amanda Christie | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Kedra Alannah Kedra | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Turner Kaitlyn Turner | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. McLaughlin Rachel McLaughlin | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Budden Rachel Budden | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Lang Jackie Lang | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Boan Kristin Boan | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Wilson ST L Stacey Wilson ST L | 19 | 2 | 17 | .895 | 50:00 | 0 |
| Game Number: | SCW-63 |
| Attendance: | - |
| Referee: | Darren Mahaffy |
| Linesman: | Jim Arness |
| Linesman: | Teresa Anderson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
