
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 12 | 10 | 2 | 0 | 0 | 0 | 30 |
| Island Sur.. | 16 | 10 | 6 | 0 | 0 | 0 | 30 |
| Fraser Val.. | 11 | 8 | 2 | 0 | 0 | 1 | 25 |
| South Fras.. | 13 | 5 | 4 | 1 | 3 | 0 | 22 |
| Richmond D.. | 14 | 5 | 7 | 1 | 0 | 1 | 17 |
| North Shor.. | 13 | 2 | 7 | 1 | 1 | 2 | 11 |
| Surrey Wil.. | 13 | 0 | 12 | 1 | 0 | 0 | 1 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Ashley McCabe | 18 |
| Jackie Sollis | 16 |
| Payge Pena | 14 |
| Shea Weighill | 13 |
| Brie Bellerive | 13 |
| Leah Lanthier | 13 |
October 17th, 2021
1:30PM
FINAL
Planet Ice - Delta
Canadian
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Richmond Devils Ric | 0 | 0 | 0 | 0 |
| Fraser Valley Jets Jets | 1 | 2 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Richmond Devils Ric | 32 (4-9-19) | 0/2 | 2 |
| Fraser Valley Jets Jets | 50 (22-17-11) | 1/1 | 4 |
|
|
#4
Melanie Jue (1) Alannah Kedra |
PPG 3:22 Ric 0, Jets 1 |
|
|
#12
Alannah Kedra (1) Shay Gronnemose, Natasha Steblin |
10:07 Ric 0, Jets 2 |
|
|
#9
Chelsea Barron (1) Shay Gronnemose, Athena Rados |
7:04 Ric 0, Jets 3 |
|
|
#2
Natasha Steblin (1) Unassisted |
17:39 Ric 0, Jets 4 |
|
|
#9
Chelsea Barron (2) Natasha Steblin |
16:07 Ric 0, Jets 5 |
|
|
#4
Melanie Jue (2) Amanda Christie, Natasha Steblin |
SHG 12:22 Ric 0, Jets 6 |
|
|
#2
Natalie Korenic Richmond Devils RIC |
Hooking2 MinutesMins. 4:38 |
| No Penalties |
|
|
#12
Alannah Kedra Fraser Valley Jets Jets |
Interference2 MinutesMins. 13:57 |
|
|
#7
Shay Gronnemose Fraser Valley Jets Jets |
Slashing2 MinutesMins. 2:59 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Korenic Natalie Korenic | 0 | 0 | 0 | E | 0 | 2 |
| 4 | L. Mackay Lauren Mackay | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Phillips Amanda Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Costales Stefanie Costales | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Barthel Hazel Barthel | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Lim Nicole Lim | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Wong Jodie Wong | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Wong Sabrina Wong | 0 | 0 | 0 | E | 0 | 0 |
| 22 | H. Gill-Minhas Holly Gill-Minhas | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Specht Ashley Specht | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Ehling ST L Jenna Ehling ST L | 50 | 6 | 44 | .880 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Steblin Natasha Steblin | 1 | 3 | 4 | E | 0 | 0 |
| 3 | A. Castillo Arianna Castillo | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Jue Melanie Jue | 2 | 0 | 2 | E | 0 | 0 |
| 6 | C. Despiegelaere Chantal Despiegelaere | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Gronnemose Shay Gronnemose | 0 | 2 | 2 | E | 0 | 2 |
| 8 | S. Traversa Silvia Traversa | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Barron Chelsea Barron | 2 | 0 | 2 | E | 0 | 0 |
| 10 | A. Christie Amanda Christie | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. Kedra Alannah Kedra | 1 | 1 | 2 | E | 0 | 2 |
| 16 | R. Budden Rachel Budden | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Rados Athena Rados | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Wilson ST W Stacey Wilson ST W | 32 | 0 | 32 | 1.000 | 50:00 | 0 |
| Game Number: | SCW-49 |
| Attendance: | - |
| Referee: | Hardev Virk |
| Linesman: | Teresa Anderson |
| Linesman: | Jim Arness |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
