
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 13 | 10 | 2 | 1 | 0 | 0 | 31 |
| Island Sur.. | 16 | 10 | 6 | 0 | 0 | 0 | 30 |
| Fraser Val.. | 11 | 8 | 2 | 0 | 0 | 1 | 25 |
| South Fras.. | 14 | 6 | 4 | 1 | 3 | 0 | 25 |
| Richmond D.. | 15 | 5 | 8 | 1 | 0 | 1 | 17 |
| North Shor.. | 14 | 2 | 7 | 2 | 1 | 2 | 12 |
| Surrey Wil.. | 13 | 0 | 12 | 1 | 0 | 0 | 1 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Ashley McCabe | 20 |
| Jackie Sollis | 17 |
| Shea Weighill | 16 |
| Brie Bellerive | 14 |
| Payge Pena | 14 |
| Leah Lanthier | 13 |
January 16th, 2022
1:30PM
FINAL
Planet Ice - Delta
Canadian
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| South Fraser TNT Sou | 0 | 1 | 0 | 1 |
| Fraser Valley Jets Jets | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| South Fraser TNT Sou | 28 (9-9-10) | 0/1 | 6 |
| Fraser Valley Jets Jets | 38 (17-6-15) | 0/2 | 2 |
|
|
#12
Alannah Kedra (1) Melanie Jue, Natasha Steblin |
12:09 Sou 0, Jets 1 |
|
|
#2
Natasha Steblin (1) Unassisted |
2:14 Sou 0, Jets 2 |
|
|
#12
Steph Strymecki (1) Shea Weighill, Taralynn Suzuki |
9:51 Sou 1, Jets 2 |
|
|
#4
Melanie Jue (1) Arianna Castillo, Alannah Kedra |
8:06 Sou 1, Jets 3 |
|
|
#17
Jackie Lang (1) Chantal Despiegelaere |
17:35 Sou 1, Jets 4 |
|
|
#22
Taralynn Suzuki South Fraser TNT SOU |
Tripping2 MinutesMins. 2:05 |
| No Penalties |
|
|
#7
Shay Gronnemose Fraser Valley Jets Jets |
Hooking2 MinutesMins. 8:05 |
|
|
#14
Kelsey Wagner South Fraser TNT SOU |
Head Contact4 MinutesMins. 4:02 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Klein Steph Klein | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Robb Danielle Robb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Shimizu Carlyn Shimizu | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Strymecki Steph Strymecki | 1 | 0 | 1 | E | 0 | 0 |
| 14 | K. Wagner Kelsey Wagner | 0 | 0 | 0 | E | 0 | 4 |
| 16 | H. Callison Haleigh Callison | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Ziegler Michelle Ziegler | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Chang Tracey Chang | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Suzuki Taralynn Suzuki | 0 | 1 | 1 | E | 0 | 2 |
| 24 | H. Boyd Hayley Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Weighill Shea Weighill | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | M. Tierney ST L Morgan Tierney ST L | 38 | 4 | 34 | .895 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Steblin Natasha Steblin | 1 | 1 | 2 | E | 0 | 0 |
| 3 | A. Castillo Arianna Castillo | 0 | 1 | 1 | E | 0 | 0 |
| 4 | M. Jue Melanie Jue | 1 | 1 | 2 | E | 0 | 0 |
| 6 | C. Despiegelaere Chantal Despiegelaere | 0 | 1 | 1 | E | 0 | 0 |
| 7 | S. Gronnemose Shay Gronnemose | 0 | 0 | 0 | E | 0 | 2 |
| 8 | S. Traversa Silvia Traversa | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Kedra Alannah Kedra | 1 | 1 | 2 | E | 0 | 0 |
| 14 | M. Cloutier Marilyne Cloutier | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Budden Rachel Budden | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Lang Jackie Lang | 1 | 0 | 1 | E | 0 | 0 |
| 18 | B. Barnes-Lindner Brianna Barnes-Lindner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Wilson ST W Stacey Wilson ST W | 28 | 1 | 27 | .964 | 50:00 | 0 |
| Game Number: | SCW-40 |
| Attendance: | - |
| Referee: | Darren Mahaffy |
| Linesman: | Jim Arness |
| Linesman: | Teresa Anderson |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
