
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Island Sur.. | 7 | 5 | 2 | 0 | 0 | 0 | 15 |
| Meadow Rid.. | 4 | 4 | 0 | 0 | 0 | 0 | 12 |
| South Fras.. | 5 | 2 | 2 | 0 | 1 | 0 | 8 |
| Fraser Val.. | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
| Richmond D.. | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| North Shor.. | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Surrey Wil.. | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Leah Lanthier | 9 |
| Jackie Sollis | 8 |
| Julia Hamilton | 7 |
| Alexandra Hughes | 6 |
| Shea Weighill | 6 |
| Eastlyn Bellamy | 5 |
December 18th, 2021
8:30PM
FINAL
Richmond Ice Centre
Igloo
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Meadow Ridge Moose Mea | 1 | 1 | 3 | 5 |
| Richmond Devils Ric | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Meadow Ridge Moose Mea | 22 (7-6-9) | 1/2 | 2 |
| Richmond Devils Ric | 32 (11-12-9) | 1/1 | 4 |
|
|
#8
Kirsten Langston (1) Natalie Richardson, Sydney Kreps |
PPG 5:28 Mea 1, Ric 0 |
|
|
#23
Madeleine Ericsson (1) Emily Jude |
3:02 Mea 2, Ric 0 |
|
|
#4
Lauren Mackay (1) Deanna Mohr, Melissa Phillips |
PPG 2:25 Mea 2, Ric 1 |
|
|
#93
Emily Jude (1) Madeleine Ericsson, Allison Jakeway |
17:44 Mea 3, Ric 1 |
|
|
#13
Darcy Henderson (1) Laura McPhedran |
5:34 Mea 4, Ric 1 |
|
|
#14
Jade Zamprogno (1) Unassisted |
1:33 Mea 5, Ric 1 |
|
|
#24
Makayla Kusch Richmond Devils RIC |
Hooking 2 MinutesMins. 7:13 |
|
|
#17
Nicole Lim Richmond Devils RIC |
Hooking 2 MinutesMins. 5:37 |
|
|
#40
Emily Duchak Meadow Ridge Moose MEA |
Interference 2 MinutesMins. 2:31 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. McPhedran Laura McPhedran | 0 | 1 | 1 | E | 0 | 0 |
| 5 | P. Smith Paige Smith | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Richardson Natalie Richardson | 0 | 1 | 1 | E | 0 | 0 |
| 8 | K. Langston Kirsten Langston | 1 | 0 | 1 | E | 0 | 0 |
| 10 | A. Jakeway Allison Jakeway | 0 | 1 | 1 | E | 0 | 0 |
| 13 | D. Henderson Darcy Henderson | 1 | 0 | 1 | E | 0 | 0 |
| 14 | J. Zamprogno Jade Zamprogno | 1 | 0 | 1 | E | 0 | 0 |
| 17 | S. Kreps Sydney Kreps | 0 | 1 | 1 | E | 0 | 0 |
| 19 | S. Langston Sydney Langston | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Cockrill Madeline Cockrill | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Ericsson Madeleine Ericsson | 1 | 1 | 2 | E | 0 | 0 |
| 40 | E. Duchak Emily Duchak | 0 | 0 | 0 | E | 0 | 2 |
| 55 | E. Wipp Evan Wipp | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Hendrickson Alexandra Hendrickson | 0 | 0 | 0 | E | 0 | 0 |
| 93 | E. Jude Emily Jude | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Buchanan ST W Megan Buchanan ST W | 32 | 1 | 31 | .969 | 50:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Mackay Lauren Mackay | 1 | 0 | 1 | E | 0 | 0 |
| 6 | A. Phillips Amanda Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Costales Stefanie Costales | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Phillips Melissa Phillips | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Liebreich Macy Liebreich | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Mohr Deanna Mohr | 0 | 1 | 1 | E | 0 | 0 |
| 15 | H. Barthel Hazel Barthel | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Hogan Danielle Hogan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Lim Nicole Lim | 0 | 0 | 0 | E | 0 | 2 |
| 20 | E. Costales Emily Costales | 0 | 0 | 0 | E | 0 | 0 |
| 23 | M. Cho Molly Cho | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Kusch Makayla Kusch | 0 | 0 | 0 | E | 0 | 2 |
| 27 | A. Specht Ashley Specht | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Macleod ST L Carmen Macleod ST L | 22 | 5 | 17 | .773 | 50:00 | 0 |
| Game Number: | SCW-35 |
| Attendance: | - |
| Referee: | Hardev Virk |
| Linesman: | Shannon Shigeoka |
| Linesman: | Julianne Destaging |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
