
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 13 | 10 | 2 | 1 | 0 | 0 | 31 |
| Island Sur.. | 16 | 10 | 6 | 0 | 0 | 0 | 30 |
| Fraser Val.. | 11 | 8 | 2 | 0 | 0 | 1 | 25 |
| South Fras.. | 13 | 5 | 4 | 1 | 3 | 0 | 22 |
| Richmond D.. | 14 | 5 | 7 | 1 | 0 | 1 | 17 |
| North Shor.. | 14 | 2 | 7 | 2 | 1 | 2 | 12 |
| Surrey Wil.. | 13 | 0 | 12 | 1 | 0 | 0 | 1 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Ashley McCabe | 20 |
| Jackie Sollis | 16 |
| Brie Bellerive | 14 |
| Payge Pena | 14 |
| Shea Weighill | 13 |
| Leah Lanthier | 13 |
November 27th, 2021
6:00PM
FINAL
Langley Sportsplex
#3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| South Fraser TNT Sou | 0 | 1 | 0 | 1 |
| Meadow Ridge Moose Mea | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| South Fraser TNT Sou | 27 (11-9-7) | 0/0 | 0 |
| Meadow Ridge Moose Mea | 28 (3-7-18) | 0/0 | 0 |
| No Scoring |
|
|
#8
Tiffany Chiu (1) Brie Bellerive |
9:27 Sou 1, Mea 0 |
|
|
#17
Sydney Kreps (1) Emily Duchak, Sydney Langston |
0:13 Sou 1, Mea 1 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Choy Alisha Choy | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Robb Danielle Robb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Shimizu Carlyn Shimizu | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Chiu Tiffany Chiu | 1 | 0 | 1 | E | 0 | 0 |
| 10 | B. Bellerive Brie Bellerive | 0 | 1 | 1 | E | 0 | 0 |
| 16 | H. Callison Haleigh Callison | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Mony Michele Mony | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Ziegler Michelle Ziegler | 0 | 0 | 0 | E | 0 | 0 |
| 20 | T. Chang Tracey Chang | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. May Natalie May | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Suzuki Taralynn Suzuki | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Weighill Shea Weighill | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | M. Choy ST T Melinda Choy ST T | 28 | 1 | 27 | .964 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | L. McPhedran Laura McPhedran | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Duchak Emily Duchak | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. Richardson Natalie Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. Langston Kirsten Langston | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Jakeway Allison Jakeway | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Zamprogno Jade Zamprogno | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Sands Madison Sands | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Sands Madison Sands | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Sanghe Jessie Sanghe | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Kreps Sydney Kreps | 1 | 0 | 1 | E | 0 | 0 |
| 19 | S. Langston Sydney Langston | 0 | 1 | 1 | E | 0 | 0 |
| 22 | M. Cockrill Madeline Cockrill | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Hendrickson Alexandra Hendrickson | 0 | 0 | 0 | E | 0 | 0 |
| 93 | E. Jude Emily Jude | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Buchanan ST T Megan Buchanan ST T | 27 | 1 | 26 | .963 | 50:00 | 0 |
| Game Number: | SCW-24 |
| Attendance: | - |
| Referee: | Hardev Virk |
| Linesman: | S Van Ingen |
| Linesman: | J Bandura |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
