
| Team | GP | W | L | T | OTW | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Meadow Rid.. | 12 | 10 | 2 | 0 | 0 | 0 | 30 |
| Island Sur.. | 16 | 10 | 6 | 0 | 0 | 0 | 30 |
| Fraser Val.. | 11 | 8 | 2 | 0 | 0 | 1 | 25 |
| South Fras.. | 12 | 5 | 3 | 1 | 3 | 0 | 22 |
| Richmond D.. | 13 | 4 | 7 | 1 | 0 | 1 | 14 |
| North Shor.. | 13 | 2 | 7 | 1 | 1 | 2 | 11 |
| Surrey Wil.. | 13 | 0 | 12 | 1 | 0 | 0 | 1 |
| Kamloops V.. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | Points |
|---|---|
| Ashley McCabe | 18 |
| Jackie Sollis | 15 |
| Payge Pena | 14 |
| Shea Weighill | 13 |
| Brie Bellerive | 13 |
| Leah Lanthier | 13 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Richmond Devils Ric | 0 | 1 | 0 | 1 |
| North Shore Rebels NS | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Richmond Devils Ric | 27 (6-8-13) | 0/1 | 2 |
| North Shore Rebels NS | 32 (6-14-12) | 0/1 | 2 |
| No Scoring |
|
|
#20
Shannon Morris-Reade (1) Taylor Thurston, Justine Johnson |
12:31 Ric 0, NS 1 |
|
|
#4
Lauren Mackay (1) Natalie Korenic |
9:20 Ric 1, NS 1 |
|
|
#5
Taylor Thurston (1) Zoe Harkins |
11:12 Ric 1, NS 2 |
|
|
#9
Cassidy Bell (1) Nicole Charlton |
EN 0:04 Ric 1, NS 3 |
| No Penalties |
|
|
#17
Jasmine Manhas North Shore Rebels NS |
Tripping2 MinutesMins. 2:56 |
|
|
#2
Natalie Korenic Richmond Devils RIC |
Tripping2 MinutesMins. 19:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Korenic Natalie Korenic | 0 | 1 | 1 | E | 0 | 2 |
| 4 | L. Mackay Lauren Mackay | 1 | 0 | 1 | E | 0 | 0 |
| 6 | A. Phillips Amanda Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Costales Stefanie Costales | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Mowat Taylor Mowat | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Vanden Eynde Amy Vanden Eynde | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Liebreich Macy Liebreich | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Mohr Deanna Mohr | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Barthel Hazel Barthel | 0 | 0 | 0 | E | 0 | 0 |
| 17 | N. Lim Nicole Lim | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Wong Sabrina Wong | 0 | 0 | 0 | E | 0 | 0 |
| 22 | H. Gill-Minhas Holly Gill-Minhas | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Specht Ashley Specht | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Ehling ST L Jenna Ehling ST L | 31 | 2 | 29 | .935 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Hutton Avery Hutton | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Jukich Ashley Jukich | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Thurston Taylor Thurston | 1 | 1 | 2 | E | 0 | 0 |
| 6 | J. Johnson Justine Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Bell Cassidy Bell | 1 | 0 | 1 | E | 0 | 0 |
| 10 | Z. Harkins Zoe Harkins | 0 | 1 | 1 | E | 0 | 0 |
| 11 | E. Pakozdy Elexa Pakozdy | 0 | 0 | 0 | E | 0 | 0 |
| 12 | H. Parhar Haneet Parhar | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Cuevas Bianca Cuevas | 0 | 0 | 0 | E | 0 | 0 |
| 15 | E. Froese Emily Froese | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Manhas Jasmine Manhas | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Yee Jaime Yee | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Sidhu Simran Sidhu | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Morris-Reade Shannon Morris-Reade | 1 | 0 | 1 | E | 0 | 0 |
| 21 | E. Pharaon Elisa Pharaon | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Lougheed Ashley Lougheed | 0 | 0 | 0 | E | 0 | 0 |
| 66 | D. Carter Danika Carter | 0 | 0 | 0 | E | 0 | 0 |
| 77 | N. Charlton Nicole Charlton | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Richardson ST W Kira Richardson ST W | 27 | 1 | 26 | .963 | 50:00 | 0 |
| Game Number: | SCW-17 |
| Attendance: | - |
| Referee: | Nicole Kelly |
| Linesman: | Kim Lambert |
| Linesman: | Shannon Shigeoka |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
